Sign up to stay up to date on the Surprise Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13373 W Boca Raton Road 3 2 1,518 $399,999 $263 0 days
23985 N 179th Drive 3 2 1,545 $393,870 $254 1 day
24001 N 179th Drive 4 3 1,980 $420,845 $212 1 day
12123 W Bell Road Unit 234 1 1 576 $149,900 $260 1 day
14178 W Calle Lejos -- 4 3 2,229 $570,000 $255 1 day
15448 W Port Royale Lane 3 3 1,615 $175,000 $108 1 day
19119 N Casa Blanca Way 2 2 1,482 $474,990 $320 1 day
14575 W Mountain View Boulevard Unit 11208 2 2 1,289 $255,000 $197 1 day
17440 W Caribbean Lane 4 3 2,159 $449,999 $208 2 days
17143 W Corrine Drive 3 2 1,685 $426,037 $252 1 day
12741 N 171st Drive 3 2 1,685 $405,990 $240 1 day
17517 W Pinnacle Vista Drive 4 2 2,126 $409,000 $192 1 day
18298 W Smokey Drive 4 3 2,543 $474,000 $186 1 day
17152 W Middlebury Street 3 3 2,001 $749,000 $374 1 day
18428 W Ewers Drive 4 2 1,813 $398,900 $220 2 days
19925 N Turquoise Point 2 2 1,814 $515,000 $283 1 day
12055 N 169th Avenue 4 3 2,380 $589,000 $247 1 day
17200 W Bell Road Unit 1801 N/A N/A N/A $235,000 Unknown 2 days
17794 N 114th Lane 3 3 1,560 $330,000 $211 1 day
17723 W Sammy Way 2 2 2,393 $449,000 $187 1 day
16204 W Desert Canyon Drive 2 2 1,190 $365,900 $307 1 day
16910 W Rimrock Street 4 3 2,426 $439,990 $181 2 days
15121 W Woodridge Drive 2 2 1,183 $345,000 $291 2 days
13188 W Crocus Drive 4 3 2,220 $389,900 $175 2 days
11300 N Casa Dega Drive Unit 1101 3 2 1,567 $395,000 $252 2 days
16132 W Sun Prairie Lane 2 2 1,278 $345,000 $269 2 days
17514 N Horseshoe Drive 2 2 2,298 $649,900 $282 2 days
14482 W Wendover Drive 3 2 1,986 $449,900 $226 3 days
32510 N 165th Avenue 3 2 1,512 $579,900 $383 2 days
15582 W Cortez Street 4 4 3,950 $605,000 $153 3 days
16060 W Verbena Lane 2 2 1,627 $375,000 $230 3 days
17161 W Post Drive 3 2 1,729 $375,000 $216 3 days
16101 N 138th Lane 3 2 1,883 $360,000 $191 3 days
18057 W Ida Lane 3 2 1,578 $370,000 $234 3 days
16012 W Starlight Drive 2 3 2,529 $476,000 $188 3 days
13001 W Tara Lane Unit 65 N/A N/A N/A $135,000 Unknown 4 days
19951 N Crescent Way 2 2 1,134 $311,000 $274 5 days
15750 W Linksview Drive 3 2 2,282 $525,000 $230 16 days
17018 W Marconi Avenue 3 2 1,366 $325,000 $237 4 days
17467 W Guthrie Street 3 3 2,372 $1,075,000 $453 4 days
14463 N 132nd Drive 4 3 2,602 $400,000 $153 4 days
14120 W Bronco Trail 3 3 1,793 $355,000 $197 4 days
17283 W Valentine Street 3 3 1,783 $470,000 $263 7 days
13625 N 175th Drive 3 2 2,155 $400,000 $185 5 days
15745 W Desert Meadow Drive 2 2 1,495 $395,000 $264 16 days
13811 W Redfield Road 4 2 2,039 $375,000 $183 5 days
17359 W Fetlock Trail 5 2 1,950 $599,000 $307 5 days
13824 W Country Gables Drive 4 3 2,387 $449,999 $188 5 days
13500 N 174th Lane 3 2 1,758 $440,000 $250 5 days
14528 W Cameron Drive 4 3 3,282 $620,000 $188 6 days
Average: 3.3 2.7 2,115 $535,503 $245 101 days
Viewing 1 - 50 of 1321
Viewing 1 - 50 of 1321
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24884 N 171st Lane 2 2 1,460 $389,000 $266 6 days
25366 N 165th Lane 4 3 2,208 $420,990 $190 5 days
19749 N Jojoba Court 3 3 2,732 $739,000 $270 7 days
17717 W Andora Street 4 2 2,261 $448,000 $198 7 days
15250 W Becker Lane 4 3 2,900 $815,000 $281 3 days
18013 N 145th Drive 3 2 1,376 $343,900 $249 4 days
14906 N 134th Circle 3 2 1,887 $449,000 $237 8 days
16248 W Tuscany Way 2 2 1,909 $610,000 $319 4 days
15142 W Camino Estrella Drive 2 2 1,423 $389,000 $273 12 days
18659 N Rincon Court 2 2 1,500 $400,000 $266 12 days
17243 W Lundberg Street 4 3 2,429 $445,000 $183 15 days
17643 W Weatherby Drive 2 2 1,708 $429,000 $251 15 days
13392 W Redfield Road 4 2 1,548 $389,999 $251 15 days
18393 W Bridger Street 4 4 2,645 $404,900 $153 8 days
22479 N 185th Avenue 3 3 2,473 $455,000 $183 9 days
17200 W Bell Road Unit 323 1 2 1,029 $295,000 $286 21 days
14566 W Watson Lane 4 2 1,820 $349,000 $191 19 days
17146 W Running Deer Trail 4 2 2,394 $485,000 $202 20 days
14434 W Larkspur Drive 3 3 2,684 $674,900 $251 20 days
11643 N 149th Lane 4 2 2,222 $497,000 $223 21 days
14560 W Evans Drive 3 2 1,284 $339,900 $264 8 days
25008 N 174th Drive 3 2 1,177 $324,240 $275 8 days
17061 W Swayback Pass 3 2 1,411 $402,490 $285 4 days
17356 W Gray Fox Trail 5 3 1,953 $449,640 $230 7 days
15028 W Bottle Tree Avenue 3 3 1,518 $400,000 $263 14 days
15865 W Laurel Canyon Court 2 2 1,546 $369,900 $239 22 days
18032 W Spencer Drive 2 2 1,401 $369,000 $263 19 days
24753 N 164th Drive 3 3 1,700 $344,000 $202 9 days
12665 N 140th Drive 3 2 1,725 $424,900 $246 6 days
17784 W Electra Lane 4 3 2,109 $444,990 $210 19 days
15872 W Calavar Road 4 3 2,287 $457,800 $200 6 days
18443 N Borgata Drive 2 2 2,014 $620,000 $307 21 days
14300 W Bell Road Unit 288 2 2 938 $209,500 $223 23 days
17760 W Ivy Lane 3 2 2,237 $535,000 $239 31 days
17531 W Calistoga Drive 2 2 1,688 $383,500 $227 34 days
17029 W Parneparnell Drive 5 4 3,272 $799,000 $244 5 days
17045 W Parneparnell Drive 4 3 2,766 $699,000 $252 14 days
17061 W Parneparnell Drive 5 4 3,602 $850,000 $235 20 days
16309 W Mission Cove Lane 2 3 2,732 $580,000 $212 24 days
11533 N 150th Lane 4 3 3,541 $557,500 $157 21 days
25179 N 173rd Lane 2 2 1,491 $394,000 $264 14 days
18379 N 116th Drive 2 2 1,463 $365,000 $249 28 days
20887 N Grand Staircase Drive 3 2 2,014 $799,900 $397 27 days
19969 N Tealstone Drive 3 3 2,406 $875,000 $363 25 days
16209 W Sierra Street 4 2 2,085 $449,900 $215 23 days
17806 N Becke Lane 2 2 2,393 $399,900 $167 5 days
16351 W Scarlet Canyon Drive 2 2 1,934 $629,950 $325 29 days
16104 W Calavar Road 3 3 1,866 $349,999 $187 23 days
25318 N 175th Avenue 2 2 1,667 $448,840 $269 13 days
24737 N 164th Drive 4 4 2,074 $412,990 $199 13 days
Average: 3.3 2.6 2,081 $490,082 $230 88 days
Viewing 1 - 50 of 343
Viewing 1 - 50 of 343
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11756 N 146th Avenue 3 2 1,757 $445,000 $445,000 $253 34 days 9/9/26
23221 N 183rd Drive 3 2 1,776 $429,990 $420,000 $236 9 days 9/9/26
14012 W Pueblo Trail 2 2 1,443 $357,500 $350,000 $242 87 days 9/9/26
15012 W Desert Hollow Drive 4 3 2,468 $519,290 $519,290 $210 81 days 9/9/26
10696 N 188th Drive 3 2 1,902 $415,000 $410,000 $215 152 days 9/9/26
17047 W Carmen Drive 4 3 2,567 $475,000 $475,000 $185 34 days 9/8/26
31110 N 166th Drive 4 2 2,048 $435,000 $435,000 $212 37 days 9/8/26
27016 N 162nd Drive 3 3 1,953 $469,990 $469,990 $240 60 days 9/8/26
18081 W Calle Lejos Road 3 2 1,252 $324,990 $360,990 $288 53 days 9/8/26
24459 N 194th Avenue 4 2 2,242 $617,000 $598,500 $266 106 days 9/8/26
15617 W Cortez Street 4 4 3,950 $635,000 $635,000 $160 143 days 9/8/26
22596 W Pontiac Drive 3 2 1,844 $369,990 $381,000 $206 244 days 9/8/26
17745 N Fiesta Drive 2 2 1,519 $369,000 $370,000 $243 0 days 9/4/26
16436 W Chaparral Lane 3 2 2,282 $459,900 $435,000 $190 23 days 9/4/26
16841 W Cottonwood Street 3 2 1,322 $359,900 $345,000 $260 43 days 9/4/26
17896 W Daley Lane 3 2 1,762 $377,000 $375,000 $212 43 days 9/4/26
17308 W Saguaro Vista Drive 3 2 2,064 $434,999 $434,999 $210 21 days 9/4/26
24095 N 146th Avenue 3 3 1,794 $379,990 $371,280 $206 46 days 9/4/26
16524 W Desert Mirage Drive 4 3 1,912 $439,900 $437,000 $228 99 days 9/4/26
16924 W Fetlock Trail 5 3 3,237 $397,000 $397,000 $122 79 days 9/4/26
22630 W Pontiac Drive 3 2 1,844 $419,990 $420,000 $227 96 days 9/4/26
25571 N 147th Drive 4 3 2,204 $466,990 $445,200 $201 129 days 9/4/26
17826 W Spencer Drive 3 2 2,393 $469,000 $445,000 $185 188 days 9/4/26
25239 N 165th Lane 3 3 1,882 $409,990 $398,516 $211 328 days 9/4/26
24300 W Buckskin Trail Unit ' - ' N/A N/A N/A $125,000 $123,000 Unknown 341 days 9/4/26
17200 W Bell Road Unit 1519 1 2 399 $199,900 $197,000 $493 1 day 9/3/26
13201 W Mauna Loa Lane 3 2 1,600 $379,990 $379,990 $237 13 days 9/3/26
12435 N 147th Drive 4 3 2,285 $459,999 $460,000 $201 65 days 9/3/26
20306 N Esperero Lane 2 3 2,300 $515,000 $485,000 $210 66 days 9/3/26
24129 N 162nd Avenue 3 2 1,391 $405,860 $405,860 $291 62 days 9/3/26
17229 W Whitmore Hall Lane 3 3 3,411 $825,000 $817,250 $239 29 days 9/3/26
14559 W Poinsettia Drive 3 3 2,291 $470,000 $465,000 $202 43 days 9/3/26
12504 N 154th Avenue 3 2 1,805 $399,900 $399,900 $221 77 days 9/3/26
17677 W Corrine Drive 3 2 2,261 $450,000 $440,000 $194 112 days 9/3/26
17200 W Bell Road Unit 19 2 2 770 $195,000 $190,000 $246 120 days 9/3/26
14620 W Red Bird Road 4 4 3,250 $699,000 $669,000 $205 131 days 9/3/26
18836 N Sunsites Drive 2 2 1,936 $449,000 $405,000 $209 359 days 9/3/26
12544 W Cottonwood Street 3 1 1,064 $240,000 $182,500 $171 36 days 9/2/26
14121 W Fieldings Ferry 3 2 1,373 $345,000 $345,000 $251 58 days 9/2/26
18460 W Jessie Lane 3 2 1,444 $379,900 $372,500 $257 56 days 9/2/26
25690 N 167th Lane 3 3 2,720 $619,990 $582,070 $213 94 days 9/2/26
17697 W Sammy Way 2 2 1,696 $399,000 $399,000 $235 29 days 9/1/26
W Peak View Road Unit 503-51-207-H N/A N/A N/A $550,000 $525,000 Unknown 50 days 9/1/26
14171 W Lisbon Lane 6 3 4,068 $649,000 $645,400 $158 49 days 9/1/26
14242 W Calavar Road 4 2 2,056 $369,900 $369,900 $179 51 days 9/1/26
17845 W Arizona Drive 2 2 1,528 $379,900 $376,000 $246 18 days 9/1/26
18429 N Avalon Lane 2 2 1,627 $430,000 $430,000 $264 48 days 9/1/26
18073 W Calle Lejos Road 3 2 1,545 $349,990 $392,990 $254 22 days 9/1/26
15936 W Central Street 4 3 2,111 $449,000 $449,000 $212 43 days 9/1/26
18356 W Foothill Drive 3 3 1,884 $518,000 $500,000 $265 58 days 9/1/26
Average: 3.3 2.5 2,036 $456,325 $450,206 $228 92 days
Viewing 1 - 50 of 2266
Viewing 1 - 50 of 2266

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.