Sign up to stay up to date on the Queen Creek Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1145 W Layland Avenue 4 3.5 3,115 $545,000 $174 0 days
18714 E Flintlock Drive 5 3.5 2,224 $699,900 $314 0 days
1457 W Camina Plata -- 2 2.5 1,721 $460,617 $267 0 days
21067 E Pickett Street 3 2.5 1,567 $395,000 $252 0 days
1480 W Calle De Flores -- 2 2 1,645 $431,289 $262 0 days
39831 N Staman Street 2 2.5 2,004 $495,033 $247 0 days
39849 N Staman Street 2 2.5 1,811 $461,272 $254 0 days
25852 S 205th Street 4 2 2,304 $875,000 $379 0 days
1501 W Camina Plata -- 2 2 1,645 $429,404 $261 1 day
22917 E Arroyo Verde Drive 4 2 1,942 $489,000 $251 1 day
23090 E Pummelos Road 4 3 2,306 $609,990 $264 1 day
23067 E Pummelos Road 3 2 1,992 $531,990 $267 1 day
23010 E Mewes Road 3 3 2,169 $559,990 $258 1 day
3066 E Flintlock Drive 4 3 2,766 $759,530 $274 1 day
3051 E Flintlock Drive 4 3.5 3,240 $851,450 $262 1 day
7476 S Brighton Court Unit #20 N/A N/A N/A $579,999 Unknown 3 days
2508 W Sunset Way 3 2 2,177 $629,900 $289 20 days
26241 S 230th Street 4 3 1,953 $461,990 $236 3 days
23120 E Oriole Way 3 2.75 2,227 $702,951 $315 3 days
20129 E Pecan Lane 5 3 3,599 $1,199,999 $333 4 days
22525 E Sentiero Court 6 4.5 4,878 $1,050,000 $215 18 days
23379 S 228th Street 2 2 1,868 $474,900 $254 4 days
18429 E Via Del Vinedo -- Unit #14 N/A N/A N/A $835,000 Unknown 4 days
18477 E Via Del Vinedo -- Unit #12 N/A N/A N/A $850,000 Unknown 4 days
27637 N Ironrock Trail 4 2.5 2,453 $800,000 $326 4 days
123 E Rolls Road Unit #77 N/A N/A N/A $275,000 Unknown 4 days
22607 E Mewes Road 4 2.5 2,414 $599,900 $248 4 days
22344 E Via De Olivos Street 3 2 1,735 $449,999 $259 4 days
18454 E Via Del Vinedo -- Unit #2 N/A N/A N/A $850,000 Unknown 4 days
27637 N Ironrock Trail Unit #- N/A N/A N/A $149,900 Unknown 4 days
18830 E Peartree Lane 4 3.5 3,012 $850,182 $282 4 days
1627 W Prospector Way 3 2 1,312 $350,000 $266 4 days
20057 S 231st Place 5 4 2,767 $689,900 $249 5 days
22499 E Calle De Flores -- 4 3 2,308 $545,000 $236 5 days
23171 E Canary Way 3 3 2,290 $698,000 $304 5 days
23188 E Carriage Way Way 3 2.5 1,951 $599,900 $307 5 days
19101 E Peartree Lane 5 4 3,491 $762,388 $218 5 days
22783 E Pegasus Parkway 3 3 2,119 $554,990 $261 5 days
2845 W Wilcox Playa Drive 4 3 2,230 $575,000 $257 6 days
33627 N North Butte Drive 5 3 2,535 $599,000 $236 14 days
31500 N Gary Road Unit #362 N/A N/A N/A $399,900 Unknown 6 days
22716 E Arroyo Verde Drive 5 3.5 2,961 $690,000 $233 6 days
20685 E Marsh Road 5 4.5 3,907 $1,199,995 $307 6 days
22898 E Mayberry Road 3 2.5 2,407 $744,000 $309 6 days
XXXXX E Navajo Drive Unit #32 N/A N/A N/A $279,000 Unknown 6 days
20489 E Indiana Avenue 3 3.5 2,946 $1,097,995 $372 6 days
25602 S 224th Place 4 2.5 1,942 $489,900 $252 6 days
22705 S 223rd Place 5 3.5 3,173 $749,000 $236 6 days
20145 E Melissa Place 4 3.5 4,007 $1,749,000 $436 11 days
19440 E Oriole Way 4 2.5 2,757 $641,500 $232 13 days
Average: 3.8 2.9 2,709 $682,656 $274 128 days
Viewing 1 - 50 of 557
Viewing 1 - 50 of 557
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19147 E Kingbird Drive 4 2.5 2,308 $475,000 $205 0 days
21398 E Puesta Del Sol -- 3 2 1,251 $339,999 $271 10 days
26608 S 193rd Place 4 2 2,010 $518,000 $257 1 day
21059 E Munoz Street 3 2 1,528 $374,900 $245 4 days
21716 E Waverly Drive 5 3 2,964 $769,900 $259 5 days
1291 E Verde Boulevard 2 2 1,769 $659,000 $372 13 days
22525 S 212th Street 4 2 1,681 $434,900 $258 6 days
26636 N El Pedregal Circle Unit #1 N/A N/A N/A $120,000 Unknown 8 days
2789 W Angel Way 4 2 1,863 $330,000 $177 8 days
21279 E Lords Way 3 2 1,505 $430,000 $285 10 days
21178 E Alyssa Road 4 2 2,481 $515,000 $207 13 days
26225 S 230th Street 4 3.5 2,765 $543,490 $196 11 days
2840 W Mineral Butte Drive 4 2.5 2,791 $410,000 $146 11 days
3374 W Morgan Lane 3 2 2,008 $420,000 $209 11 days
337 W Stanley Avenue 3 2 1,671 $439,900 $263 11 days
23902 S 202nd Court 6 5 5,428 $2,999,000 $552 21 days
36960 N Stoneware Drive 3 2.5 2,411 $825,000 $342 37 days
21211 E Creekside Drive 5 3 2,294 $474,900 $207 12 days
20912 E Swan Drive 3 2.5 2,368 $574,900 $242 13 days
22915 E Pummelos Road 4 3 2,308 $599,900 $259 25 days
2873 W Lyman Drive 3 2.5 1,936 $499,900 $258 13 days
19329 E Lawndale Place 4 2.5 2,453 $939,000 $382 28 days
22849 S 195th Place 6 4 3,800 $865,000 $227 18 days
21213 E Vallejo Street 3 3 2,936 $870,000 $296 15 days
21515 E Pegasus Parkway 4 5 3,750 $1,800,000 $480 15 days
43268 N Plum Street 3 2.5 1,612 $394,990 $245 15 days
2234 W Mila Way 4 2 2,114 $439,900 $208 17 days
18473 E Celtic Manor Drive 4 2 2,218 $594,706 $268 18 days
18465 E Raven Drive 3 2 2,232 $675,000 $302 18 days
196 E Los Andes Lane 3 3 2,395 $780,000 $325 18 days
21016 E Sunset Drive 5 3 4,054 $785,000 $193 20 days
21119 E Avenida Del Valle -- 3 2.5 1,864 $429,000 $230 19 days
22963 E Maya Road 5 3.5 4,060 $1,290,000 $317 34 days
2561 W Tanner Ranch Road 4 3 2,620 $485,000 $185 38 days
20205 E Palm Beach Drive 4 2 2,350 $854,900 $363 29 days
18005 E San Tan Boulevard 4 2 2,065 $725,000 $351 28 days
21089 E Superstition Drive 4 3 2,770 $660,000 $238 49 days
21685 E Nightingale Drive 4 2.5 2,870 $875,000 $304 33 days
21938 E Stacey Road Unit #150 N/A N/A N/A $799,900 Unknown 23 days
21465 E Misty Lane 4 4 3,579 $849,000 $237 27 days
1546 W Alder Road 4 3 2,261 $440,000 $194 24 days
430 W Honey Locust Avenue 3 2 1,513 $369,999 $244 25 days
1360 W Joshua Tree Avenue 3 2 1,790 $459,000 $256 25 days
20314 E Arrowhead Trail 3 2 1,944 $515,000 $264 25 days
19780 E Reins Road E 3 2 2,225 $449,000 $201 25 days
22951 E Bonanza Way 4 3 2,234 $540,910 $242 33 days
22958 E Bonanza Way 4 2.5 2,983 $569,990 $191 33 days
O W Lucky Lane Unit #B N/A N/A N/A $199,000 Unknown 26 days
21072 E Stonecrest Drive 3 2 1,528 $395,000 $258 26 days
W Ivar Road Unit #126A N/A N/A N/A $145,000 Unknown 26 days
Average: 3.9 2.8 2,603 $653,383 $259 138 days
Viewing 1 - 50 of 460
Viewing 1 - 50 of 460
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25208 S 187th Place 5 3 3,132 $850,000 $835,000 $266 65 days 3/28/23
20673 E Sunrise Court 6 7.5 7,529 $3,500,000 $3,400,000 $451 115 days 3/28/23
20029 E Palm Beach Drive 3 2 1,979 $700,000 $630,000 $318 30 days 3/27/23
18530 E Mockingbird Court 4 2 2,467 $725,000 $700,000 $283 59 days 3/24/23
00-2 W Lind Road Unit #2 N/A N/A N/A $225,000 $212,500 Unknown 61 days 3/24/23
00-1 W Lind Road Unit #E N/A N/A N/A $225,000 $212,500 Unknown 61 days 3/24/23
33960 N Beeblossom Trail 3 2 1,565 $405,000 $410,000 $261 104 days 3/24/23
1694 E Azafran Trail 2 2.5 2,667 $865,000 $850,000 $318 29 days 3/23/23
1613 W Agrarian Hills Drive 4 2.5 2,237 $389,900 $389,900 $174 72 days 3/22/23
18318 E Navajo Drive 4 3 3,205 $959,000 $899,000 $280 174 days 3/20/23
35744 N Bandolier Drive 3 2 1,733 $425,000 $425,000 $245 250 days 3/20/23
2270 W Kristina Avenue 4 2 1,465 $346,000 $340,000 $232 81 days 3/17/23
21453 E Roundup Way 6 4 3,530 $650,000 $638,500 $180 84 days 3/17/23
35647 N Granada Lane 3 3 2,343 $755,000 $755,000 $322 37 days 3/16/23
2192 W Larissa Lane 3 2 1,607 $399,900 $399,000 $248 133 days 3/15/23
21304 E Pegasus Parkway Unit #6 N/A N/A N/A $399,000 $350,000 Unknown 319 days 3/15/23
23013 E Stacey Road 4 3 2,549 $498,990 $498,990 $195 122 days 3/14/23
20893 E Mayberry Road 4 3.5 3,016 $665,000 $665,000 $220 50 days 3/13/23
22328 E Calle De Flores -- 4 2 1,692 $445,000 $445,000 $263 170 days 3/13/23
2148 W Angelo Way 3 2.5 2,244 $463,000 $450,000 $200 236 days 3/13/23
155 E Alcatara Avenue 2 2.5 2,304 $759,000 $736,000 $319 38 days 3/9/23
1209 W Joshua Tree Avenue 3 2 1,671 $433,000 $433,000 $259 54 days 3/9/23
3797 W Dancer Lane 4 2.5 2,011 $399,000 $385,000 $191 58 days 3/9/23
33193 N Double Bar Road 4 2 1,601 $325,000 $310,000 $193 113 days 3/9/23
18635 E Superstition Drive 5 3 2,773 $619,900 $619,000 $223 32 days 3/7/23
23091 E Parkside Drive 5 4.5 4,025 $1,075,000 $1,015,000 $252 87 days 3/6/23
21426 E Puesta Del Sol -- 3 2 1,407 $375,000 $370,000 $262 58 days 3/3/23
19651 E Jeanna Court 3 3.5 3,460 $1,867,000 $1,785,000 $515 27 days 3/2/23
22289 E Camacho Road 5 4.5 3,416 $945,000 $935,000 $273 79 days 3/2/23
S Mews & Recker Roads Unit #3 N/A N/A N/A $350,000 $330,000 Unknown 92 days 3/1/23
20419 E Rosa Road 4 2.5 1,959 $485,000 $485,000 $247 125 days 3/1/23
22825 E Orchard Lane 4 3.5 3,564 $994,500 $950,000 $266 53 days 2/28/23
18495 E Ranch Road 6 4 3,850 $725,000 $725,000 $188 97 days 2/28/23
22747 E Maya Road 4 3 3,162 $849,900 $800,000 $253 144 days 2/28/23
18815 E Seagull Drive 5 2.5 2,109 $473,000 $445,000 $211 143 days 2/28/23
1755 E Elysian Pass 2 2 1,927 $780,000 $782,500 $406 34 days 2/27/23
20987 E Orchard Lane 4 3 2,706 $1,000,000 $1,030,000 $380 33 days 2/27/23
27903 N Quintana Place 4 3 3,205 $799,000 $799,000 $249 53 days 2/27/23
23017 E Mewes Road 4 2 2,137 $544,990 $544,990 $255 96 days 2/27/23
18840 E Apricot Lane 4 4.5 3,067 $890,000 $871,500 $284 128 days 2/27/23
26611 S 203rd Way 4 2 2,449 $574,900 $574,900 $234 149 days 2/27/23
19683 E Oriole Way 4 3 2,534 $665,000 $614,000 $242 145 days 2/27/23
22287 E Via De Olivos Court 4 3 2,405 $620,000 $615,000 $255 35 days 2/24/23
37204 N Stoneware Drive 2 2.5 2,173 $765,000 $741,000 $341 59 days 2/24/23
2383 W Rolls Road 3 2 1,457 $449,999 $450,000 $308 42 days 2/24/23
32174 N Mildred Road 3 2 1,793 $419,900 $419,000 $233 80 days 2/24/23
4641 W Feather Plume Drive 3 2 1,785 $419,900 $414,900 $232 86 days 2/24/23
576 W Stanley Avenue 4 3 2,437 $479,900 $465,000 $190 168 days 2/24/23
4609 W Vervain Avenue 4 3 2,122 $449,000 $455,735 $214 170 days 2/24/23
18224 E Navajo Drive 4 3 3,205 $899,000 $899,000 $280 188 days 2/24/23
Average: 3.8 2.8 2,536 $653,018 $637,449 $257 110 days
Viewing 1 - 50 of 612
Viewing 1 - 50 of 612

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.