Sign up to stay up to date on the Maricopa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40368 W Wade Drive 3 2 2,070 $500,586 $241 0 days
19372 N Portarosa Drive 3 2 1,565 $370,000 $236 0 days
35873 W Velazquez Drive 3 2.5 1,760 $309,000 $175 0 days
21794 N Backus Drive 5 3 3,017 $479,000 $158 0 days
13300 N Anderson Road Unit #C N/A N/A N/A $205,000 Unknown 1 day
21859 N Ingram Court 4 2.5 4,318 $664,000 $153 1 day
13302 N Anderson Road N Unit #D N/A N/A N/A $205,000 Unknown 1 day
46088 W Sonny Road 4 2.5 3,741 $500,000 $133 27 days
N Smith Road Unit #- N/A N/A N/A $599,000 Unknown 3 days
18384 N Lariat Road 3 2.5 2,301 $345,000 $149 3 days
33118 W Santa Cruz Avenue 3 2 1,151 $250,000 $217 3 days
41995 W Dorsey Drive 2 2 1,756 $415,000 $236 3 days
35230 W La Paz Street 3 2.5 2,377 $399,990 $168 4 days
18135 N San Juan Street 4 3 2,242 $400,000 $178 4 days
36184 W San Sisto Avenue 4 3 2,242 $390,990 $174 4 days
46091 W Tulip Lane 5 2.5 3,166 $430,000 $135 4 days
42371 W Sea Eagle Drive 2 2 2,103 $462,000 $219 4 days
43299 W Maricopa Avenue 5 3 4,146 $435,000 $104 4 days
40926 W Portis Drive 3 2 1,871 $329,900 $176 5 days
45154 W Mescal Street 3 2 1,519 $355,000 $233 10 days
21911 N Backus Drive 4 2 1,919 $395,000 $205 5 days
54226 W Bowlin Road 3 2 1,569 $325,000 $207 5 days
42586 W Anne Lane 4 2.5 2,309 $359,000 $155 5 days
42623 W Hillman Drive 4 2.5 2,184 $349,900 $160 8 days
36045 W San Pedro Drive 4 3 1,912 $335,990 $175 5 days
40863 W Colby Drive 4 2 2,048 $429,900 $209 5 days
40576 W Walker Way 3 2.5 3,095 $679,000 $219 6 days
9906 N Salmonson Road 3 2 1,569 $389,900 $248 6 days
20175 N Leo Lane 2 2 1,752 $450,000 $256 18 days
41591 W Warren Lane 4 2.5 2,458 $355,000 $144 6 days
42738 W Jeremy Street 4 3 2,222 $330,000 $148 6 days
21300 N John Wayne Parkway Unit #107 N/A N/A 4,365 $875,000 $200 7 days
44811 W Garvey Avenue 1 1 500 $120,000 $240 29 days
36493 W San Sisto Avenue 3 2 1,849 $330,990 $179 7 days
18179 N Alicante Street 3 2.5 2,030 $369,990 $182 7 days
41670 W Coyote Run 4 3 2,342 $395,990 $169 7 days
41680 W Coyote Run 4 2 2,343 $407,690 $174 7 days
41615 W Cathedral Rock Pass Pass 4 2 1,832 $373,290 $203 7 days
41585 W Cathedral Rock Pass Pass 5 3 2,552 $446,190 $174 7 days
41565 W Cathedral Rock Pass Pass 4 2 1,562 $430,890 $275 7 days
21135 N Roadrunner Lane 4 3 2,049 $374,890 $182 7 days
35255 W Merced Street 5 3 2,552 $439,190 $172 7 days
19135 N Diego Way 5 3 2,552 $448,290 $175 7 days
21145 N Roadrunner Lane 4 2 1,832 $342,990 $187 7 days
35250 W Catalan Street 4 3 2,342 $396,990 $169 7 days
19085 N Diego Way 5 3 2,552 $438,890 $171 7 days
21020 N Blue Agave Drive 4 2 1,832 $360,390 $196 7 days
21010 N Blue Agave Drive 3 2 1,424 $331,990 $233 7 days
35220 W Catalan Street 4 2.5 2,343 $416,790 $177 7 days
35230 W Catalan Street 5 3 2,406 $424,390 $176 7 days
Average: 3.5 2.3 2,026 $411,220 $198 116 days
Viewing 1 - 50 of 585
Viewing 1 - 50 of 585
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18110 N Kari Lane 3 2 1,355 $344,900 $254 4 days
35185 W Catalan Street 4 3 2,342 $403,290 $172 6 days
44339 W Maricopa Avenue 4 1.5 1,213 $250,000 $206 29 days
20508 N Madison Drive 3 2 2,452 $429,000 $174 9 days
19994 N Flamenco Street 3 2 1,302 $289,500 $222 11 days
41544 W Hillman Drive 3 2.5 1,547 $295,000 $190 11 days
46058 W Dutchman Drive 5 2.5 2,587 $382,500 $147 12 days
32837 W Santa Cruz Avenue Unit #51 N/A N/A N/A $125,000 Unknown 12 days
44865 W Miraflores Street 3 2 1,256 $309,900 $246 13 days
19894 N Toledo Avenue 5 3 3,429 $464,990 $135 17 days
42256 W Lucera Lane 4 3.5 3,274 $470,000 $143 22 days
45263 W Woody Road 5 2.5 3,121 $399,900 $128 17 days
45480 W Morning View Lane 5 3 2,967 $320,000 $107 21 days
18588 N Los Gabrieles Way 4 2 1,565 $319,990 $204 18 days
42423 S 81st Avenue 3 2 1,620 $319,900 $197 33 days
36453 W Pampoloma Avenue 4 2 1,769 $325,000 $183 19 days
45042 W Mescal Street 4 2 1,753 $315,000 $179 19 days
35969 W Santa Barbara Avenue 4 3 1,912 $349,990 $183 19 days
36017 W San Pedro Drive 3 2 1,402 $284,990 $203 19 days
43989 W Palo Abeto Drive 4 3.5 4,513 $599,000 $132 19 days
40262 W Walker Way 3 2 1,831 $325,000 $177 48 days
18163 N Los Gabrieles Way 4 2 1,685 $329,990 $195 21 days
18307 N Toya Street 3 2 1,509 $274,990 $182 22 days
35675 W San Alvarez Avenue 4 2 1,685 $329,990 $195 22 days
40796 W Sanders Way 4 2.5 2,276 $379,000 $166 22 days
43922 W Lindgren Drive 3 2 1,629 $350,000 $214 25 days
35932 W San Pedro Drive 5 3 2,688 $382,990 $142 25 days
35988 W San Pedro Drive 3 2 1,662 $304,990 $183 25 days
17697 N Avelino Drive 6 4 3,921 $499,900 $127 27 days
35335 W Santa Monica Avenue 3 2 1,351 $304,990 $225 25 days
40098 W Bonneau Street 3 2 1,320 $299,900 $227 25 days
44005 W Pioneer Road 3 2 1,514 $286,000 $188 25 days
41596 W Corvalis Lane 3 3 1,741 $389,000 $223 27 days
41328 W Cielo Lane 4 3 2,302 $369,000 $160 30 days
41761 W Warren Lane 4 2.5 2,216 $435,000 $196 26 days
19528 N Kari Lane 3 2 1,528 $320,000 $209 27 days
35975 W San Pedro Drive 4 3 1,912 $324,990 $169 27 days
43483 W Chisholm Drive 3 2 1,644 $329,900 $200 27 days
42663 W Sandpiper Drive 3 3.5 2,609 $579,900 $222 27 days
45126 W Juniper Avenue 4 2.5 3,040 $529,900 $174 33 days
40607 W Desert Fairways Drive 3 2 1,820 $479,995 $263 28 days
35783 W San Alvarez Avenue 4 2 1,700 $329,990 $194 28 days
40731 W Desert Fairways Drive 3 2.5 2,580 $579,995 $224 29 days
40320 W Coltin Way 3 2 1,526 $299,000 $195 29 days
42065 W Lavender Drive 2 2 1,694 $350,350 $206 29 days
45369 W Miramar Road 4 2 2,111 $420,500 $199 35 days
45298 W Sage Brush Drive 3 2 1,383 $299,000 $216 31 days
21709 N Dietz Drive 4 3 2,855 $375,000 $131 32 days
41715 W Coyote Run 4 3 2,342 $425,490 $181 33 days
41800 W Sonoran Trail 5 3 2,552 $419,990 $164 33 days
Average: 3.5 2.4 1,978 $394,943 $194 139 days
Viewing 1 - 50 of 490
Viewing 1 - 50 of 490
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17416 N Rosa Drive 3 2 1,724 $360,000 $360,000 $208 45 days 3/28/23
40009 W Pryor Lane 3 2 1,113 $283,500 $295,000 $265 96 days 3/27/23
45227 W Alamendras Street 3 2 1,555 $309,000 $304,000 $195 197 days 3/27/23
41188 W Ganley Way 4 2.5 1,908 $339,900 $340,000 $178 310 days 3/27/23
36515 W San Capistrano Avenue 3 2 1,570 $300,000 $310,000 $197 31 days 3/24/23
42175 W Cribbage Road 2 2 1,701 $449,800 $435,000 $255 42 days 3/24/23
19749 N Pepka Court 3 2.5 1,979 $335,000 $330,000 $166 283 days 3/24/23
2530 N Whispering Winds Road 3 2 1,500 $409,900 $395,000 $263 54 days 3/23/23
40160 W Hensley Way 4 3 2,070 $385,000 $385,000 $185 96 days 3/23/23
21440 N Duncan Drive 3 2 1,462 $289,999 $287,000 $196 179 days 3/22/23
42002 W Lunar Street 4 3.5 2,695 $384,000 $374,000 $138 321 days 3/22/23
18919 N Shelby Drive 5 3.5 3,241 $443,000 $445,000 $137 200 days 3/21/23
42815 W Sunland Drive 3 2 1,435 $349,900 $345,000 $240 129 days 3/20/23
45318 W Desert Garden Road 4 3 2,427 $385,000 $365,000 $150 150 days 3/20/23
20871 N Danielle Avenue 4 2 2,151 $420,000 $420,000 $195 54 days 3/16/23
40770 W Bedford Drive 4 3 2,516 $379,900 $372,000 $147 245 days 3/16/23
44015 W Granite Drive 5 2.5 2,561 $344,900 $325,000 $126 357 days 3/16/23
36424 W El Greco Street 4 2 1,927 $312,900 $316,000 $163 70 days 3/15/23
40513 W Helen Court 4 2.5 2,231 $341,000 $343,000 $153 104 days 3/15/23
40138 W Brandt Drive 5 3 2,923 $410,000 $410,000 $140 130 days 3/15/23
43491 W Eddie Way 5 3 3,288 $399,000 $394,000 $119 338 days 3/14/23
44375 W Mcclelland Drive 4 2.5 2,144 $345,000 $340,000 $158 359 days 3/13/23
41164 W Robbins Drive 3 2 2,530 $404,900 $390,000 $154 41 days 3/10/23
40547 W Nicole Court 3 2.5 1,515 $332,000 $310,000 $204 170 days 3/10/23
43356 W Sunland Drive 3 2 2,332 $419,900 $420,000 $180 195 days 3/10/23
42001 W Lunar Street 3 2 1,293 $297,000 $295,000 $228 190 days 3/9/23
18441 N Ravello Road 5 2.5 2,750 $369,900 $364,000 $132 220 days 3/8/23
44355 W Windrose Drive 4 2.5 3,115 $403,500 $410,000 $131 227 days 3/7/23
17029 N Avelino Drive 3 2 1,421 $309,000 $308,000 $216 233 days 3/7/23
36984 W Mattino Lane 4 2.5 2,133 $344,000 $354,000 $165 265 days 3/6/23
42538 W Candyland Place 2 2 1,194 $240,000 $220,000 $184 153 days 3/3/23
42301 W Posada Drive 3 3 2,065 $331,000 $325,000 $157 130 days 3/2/23
42311 W Bunker Drive 3 2 1,399 $303,000 $315,000 $225 300 days 3/1/23
38079 W Santa Maria Street 5 3 2,653 $460,000 $450,000 $169 105 days 2/28/23
22228 N Vanderveen Way 2 2 1,844 $369,900 $369,900 $200 53 days 2/27/23
18976 N San Juan Street 5 3 2,839 $370,000 $370,000 $130 45 days 2/27/23
18294 N Presley Lane 4 2 1,915 $334,990 $332,990 $173 82 days 2/27/23
42586 W Anne Lane 4 2.5 2,309 $330,000 $274,000 $118 111 days 2/27/23
52965 W Century Road 3 2 1,173 $278,900 $282,140 $240 151 days 2/27/23
36225 W San Sisto Avenue 4 3 2,312 $479,000 $463,000 $200 83 days 2/26/23
42362 W Sparks Drive 3 2 1,686 $379,900 $380,000 $225 55 days 2/24/23
35905 W San Pedro Drive 3 2 1,402 $289,990 $284,990 $203 50 days 2/24/23
40375 W Bravo Drive 4 2.5 2,275 $404,990 $404,990 $178 121 days 2/24/23
42584 W Desert Fairways Drive 3 2 1,685 $339,900 $330,000 $195 155 days 2/24/23
41007 W Portis Drive 3 2 1,871 $329,000 $325,000 $173 188 days 2/24/23
40566 W Hensley Way 3 2 1,602 $319,900 $300,000 $187 240 days 2/24/23
44476 W Windrose Drive 4 2.5 2,505 $339,900 $330,000 $131 276 days 2/24/23
20618 N Alma Drive 4 2.5 2,695 $370,000 $364,000 $135 346 days 2/24/23
42500 W Desert Fairways Drive 3 2 1,685 $300,000 $300,000 $178 39 days 2/23/23
43394 W Lindgren Drive 4 2 2,200 $425,000 $425,000 $193 41 days 2/23/23
Average: 3.6 2.4 2,059 $369,387 $361,929 $185 122 days
Viewing 1 - 50 of 719
Viewing 1 - 50 of 719

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.