Sign up to stay up to date on the Maricopa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42140 W Solitare Drive 2 2.5 1,820 $449,900 $247 0 days
42932 W Blazen Trail 4 2.5 2,222 $349,900 $157 1 day
45794 W Guilder Avenue 3 2 1,200 $270,000 $225 1 day
47427 W Cansados Road 3 2.5 2,488 $416,990 $167 1 day
42610 W Lucera Court 3 2 1,535 $334,990 $218 6 days
19565 N Krupps Court 4 3 1,815 $420,000 $231 10 days
19116 N Del Mar Avenue 3 2 1,930 $350,000 $181 12 days
20629 N Danielle Avenue 3 2 2,595 $605,000 $233 5 days
42856 W Anne Lane 3 2 1,143 $325,000 $284 1 day
W Smith Enke Road Unit - N/A 0 N/A $699,000 Unknown 1 day
20685 N Candlelight Road 2 2 1,503 $334,900 $222 1 day
53346 W Turney Lane N/A 0 N/A $140,000 Unknown 2 days
22815 N Rummler Lane 3 2 1,551 $335,000 $215 2 days
54543 W Sunburst Street 3 2 1,583 $448,000 $283 8 days
42712 W Venture Road 3 2 2,151 $349,000 $162 2 days
40505 W Sanders Way 3 2 1,465 $318,000 $217 2 days
43858 W Carey Drive 3 2 1,323 $295,000 $222 2 days
40396 W Wade Drive 4 3 2,078 $495,000 $238 3 days
435 S La Paz Road 4 2 1,569 $289,000 $184 3 days
21680 N Lynn Street 3 2 1,325 $329,990 $249 3 days
40854 W Hayden Drive 5 2 2,277 $479,999 $210 10 days
40386 W Michaels Drive 4 3 2,400 $474,995 $197 3 days
21499 N Elba Road 3 2.5 2,400 $477,332 $198 3 days
18489 N Los Gabrieles Way 3 2 1,402 $325,990 $232 3 days
21485 N Elba Road 4 3 2,570 $485,575 $188 3 days
40211 W Michaels Drive 4 2.5 2,400 $495,995 $206 3 days
41640 W Driftwood Lane 3 2 1,424 $321,990 $226 3 days
41655 W Driftwood Lane 3 2 1,424 $324,990 $228 3 days
41615 W Driftwood Lane 3 2 1,424 $324,990 $228 15 days
41612 W Cielo Lane 3 2.5 2,162 $399,900 $184 3 days
42184 W Venture Road 3 2 1,471 $339,900 $231 3 days
48230 W Gaveston Court 3 2 1,566 $280,000 $178 16 days
40042 W Curtis Way 4 3 2,299 $435,000 $189 5 days
40931 W Hopper Drive 4 3 2,964 $589,900 $199 6 days
42707 W Sunland Drive 3 2.5 1,547 $295,000 $190 11 days
46058 W Sky Lane 4 2.5 3,005 $409,900 $136 5 days
44356 W Yucca Lane 4 2.5 3,116 $425,000 $136 20 days
W Organ Pipe Road N/A 0 N/A $105,000 Unknown 6 days
43967 W Palo Cedro Road 3 2 1,416 $319,900 $225 10 days
36405 W Leonessa Avenue 5 3 1,953 $398,990 $204 6 days
36360 W Leonessa Avenue 4 3 2,105 $420,990 $199 6 days
36460 W Mondragone Lane 3 2 1,232 $324,490 $263 6 days
36540 W Leonessa Avenue 4 3 2,264 $423,490 $187 6 days
19473 N Rose Road 4 2 1,717 $315,000 $183 7 days
36366 W Alhambra Street 4 2 1,915 $327,900 $171 6 days
20343 N Marquez Drive 3 2 2,292 $399,900 $174 6 days
40274 W Michaels Drive 5 3 2,570 $490,995 $191 6 days
20178 N Tammy Street 3 2 1,985 $375,000 $188 6 days
36023 W Santa Barbara Avenue 4 3 1,912 $350,000 $183 6 days
40387 W Michaels Drive 3 2.5 2,400 $453,814 $189 6 days
Average: 3.5 2.0 2,045 $470,045 $202 107 days
Viewing 1 - 50 of 622
Viewing 1 - 50 of 622
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21690 N Lynn Street 3 2 1,465 $334,490 $228 0 days
21760 N Lynn Street 4 2 1,572 $356,690 $226 2 days
17858 N Luke Lane 3 2 1,607 $429,000 $266 0 days
41635 W Driftwood Lane 3 2 1,568 $348,190 $222 0 days
42550 W Hillman Drive 4 2.5 2,185 $270,000 $123 0 days
40498 W Sunland Drive 3 2 1,218 $315,000 $258 3 days
38190 W San Ildefanso Avenue 3 2 1,317 $315,000 $239 4 days
40123 W Robbins Drive 4 2.5 2,108 $358,000 $169 7 days
46941 W Cansados Road 4 3 2,075 $364,990 $175 7 days
46985 W Cansados Road 4 3 2,219 $399,990 $180 9 days
40353 W Robbins Drive 3 2.5 2,529 $380,000 $150 10 days
35337 W San Alvarez Avenue 3 2 1,313 $299,999 $228 13 days
43799 W Windrose Drive 4 2.5 2,389 $390,000 $163 14 days
36851 W Mondragone Lane 5 2.5 1,924 $330,000 $171 27 days
19049 N San Pablo Street 6 4 3,901 $459,000 $117 17 days
54084 W Badger Road 2 2 1,057 $229,000 $216 17 days
36206 W Marin Avenue 3 2 2,124 $395,000 $185 19 days
41871 W Capistrano Drive 5 3 3,233 $549,000 $169 22 days
40058 W Thornberry Lane 4 3 2,191 $358,000 $163 2 days
45057 W Mescal Street 3 2 1,413 $310,000 $219 20 days
41697 W Corvalis Lane 4 3 1,836 $360,000 $196 25 days
37025 W Maddaloni Avenue 3 2 1,525 $325,000 $213 28 days
46136 W Windmill Drive 4 2 1,447 $315,000 $217 21 days
43839 W Bailey Drive 4 3 2,227 $409,000 $183 21 days
21977 N Van Loo Drive 4 2.5 2,312 $495,000 $214 21 days
39918 W Pryor Lane 3 2 1,561 $359,000 $229 44 days
21367 N Keystone Drive 3 2 1,276 $297,000 $232 22 days
32438 W Santa Cruz Avenue 2 1.5 897 $160,000 $178 6 days
22434 N Vanderveen Way 4 3 2,855 $429,900 $150 23 days
18264 N Hoskin Drive 3 2 1,871 $309,000 $165 23 days
41332 W Barcelona Drive 4 2.5 2,104 $355,900 $169 23 days
3290 N Ralston Road 1 1 1 $170,000 Unknown 20 days
19402 N Falcon Lane 4 3 1,913 $380,000 $198 25 days
40828 W Parkhill Drive 3 2 2,190 $600,000 $273 19 days
35455 W Cartegna Lane 4 2 1,832 $332,990 $181 2 days
17295 N Bala Drive 4 3.5 2,695 $390,000 $144 35 days
40560 W Christopher Drive 3 2.5 1,660 $304,900 $183 26 days
18469 N Crestview Lane 5 3 1,997 $415,000 $207 40 days
18437 N Cook Drive 3 2 1,555 $314,950 $202 28 days
36102 W San Alvarez Avenue 5 3 2,242 $384,990 $171 13 days
18243 N Los Gabrieles Way 3 2 1,533 $313,990 $204 13 days
41054 W Sunland Drive 3 2 1,317 $309,000 $234 9 days
44212 W Garden Lane 3 2 1,689 $390,900 $231 36 days
18798 N Piccolo Drive 5 3 2,722 $474,900 $174 25 days
44811 W Paitilla Lane 3 2 1,276 $288,888 $226 19 days
20202 N Lauren Road 3 2 2,109 $425,000 $201 29 days
44079 W Stonecreek Road 4 2 2,126 $489,900 $230 30 days
20767 N Alma Drive 4 2 1,929 $329,900 $171 34 days
35395 W Cartegna Lane 4 2 1,832 $337,990 $184 6 days
41368 W Cahill Drive 4 2.5 2,194 $309,900 $141 9 days
Average: 3.5 2.3 1,926 $368,148 $2,179 72 days
Viewing 1 - 50 of 279
Viewing 1 - 50 of 279
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40878 W Chambers Drive 3 2 2,191 $550,000 $550,000 $251 27 days 3/27/24
36310 W San Pedro Drive 4 3 1,912 $332,990 $332,990 $174 51 days 3/27/24
36634 W Santa Monica Avenue 3 2 1,571 $314,990 $315,000 $200 35 days 3/27/24
36395 W Maddaloni Avenue 3 2 1,232 $319,490 $319,490 $259 42 days 3/27/24
36408 W Alhambra Street 4 2 1,600 $319,000 $319,000 $199 59 days 3/27/24
21897 N Bolivia Street 3 2 1,674 $329,900 $326,000 $194 69 days 3/27/24
40020 W Curtis Way 4 3 2,299 $439,900 $435,000 $189 112 days 3/27/24
18475 N Los Gabrieles Way 3 2 1,662 $334,990 $334,990 $201 111 days 3/27/24
18462 N Los Gabrieles Way 3 2 1,402 $317,990 $317,990 $226 111 days 3/27/24
42475 W Krista Drive 4 3 1,977 $364,990 $364,990 $184 89 days 3/27/24
41371 W Palmyra Lane 3 2.5 1,908 $392,000 $388,000 $203 178 days 3/27/24
41705 W Sagebrush Court 2 2 1,929 $414,000 $409,000 $212 189 days 3/27/24
47845 W Moeller Road 3 2 1,494 $304,990 $299,990 $200 184 days 3/27/24
50661 W Windflower Lane 4 3 2,280 $369,000 $350,000 $153 368 days 3/27/24
35285 W Marin Avenue 4 3 2,049 $386,590 $386,590 $188 0 days 3/26/24
42168 W Cribbage Road 2 2 1,809 $400,000 $390,000 $215 71 days 3/26/24
40936 W Hensley Way 3 2.5 2,043 $489,900 $489,900 $239 55 days 3/26/24
37745 W San Sisto Avenue 3 2 1,573 $425,000 $425,000 $270 29 days 3/26/24
41239 W Jenna Lane 3 2 1,581 $349,900 $339,500 $214 58 days 3/26/24
41635 W Coyote Run 4 3 2,038 $399,990 $391,490 $192 35 days 3/26/24
12620 N Thunderbird Road Unit 198 N/A 0 N/A $225,000 $200,000 Unknown 401 days 3/26/24
40825 W Agave Road 3 2 1,963 $545,000 $545,000 $277 32 days 3/25/24
42519 W Lucera Court 3 2 1,582 $329,900 $324,000 $204 30 days 3/25/24
41580 W Coyote Run 4 2 2,343 $426,490 $421,490 $179 3 days 3/25/24
43585 W Wallner Drive 5 2.5 3,401 $394,900 $405,000 $119 52 days 3/25/24
19962 N Donithan Way 5 3 3,508 $499,999 $495,000 $141 93 days 3/25/24
45681 W Tucker Road 5 3 3,272 $382,000 $374,360 $114 91 days 3/25/24
51300 W Mockingbird Lane 4 2 2,128 $329,900 $329,900 $155 171 days 3/25/24
5915 N Deer Trail Unit - N/A 0 N/A $100,000 $80,000 Unknown 343 days 3/25/24
44801 W Miraflores Street 3 2 1,671 $319,322 $319,000 $190 2 days 3/22/24
45415 W Desert Garden Road 4 2 1,600 $330,000 $280,000 $175 18 days 3/22/24
45986 W Starlight Drive 4 3 1,892 $315,000 $315,000 $166 64 days 3/22/24
18364 N Acacia Avenue 4 2 1,902 $345,000 $345,000 $181 66 days 3/22/24
40140 W Wade Drive 3 2 1,465 $324,990 $324,990 $221 31 days 3/22/24
13912 N Palo Verde Drive Unit 98 N/A 0 N/A $149,999 $140,000 Unknown 83 days 3/22/24
35766 W San Sisto Avenue 3 2 1,881 $348,000 $342,500 $182 57 days 3/22/24
44321 W Cypress Lane 2 2 1,221 $285,000 $285,000 $233 91 days 3/22/24
42495 W Krista Drive 4 3 1,977 $364,990 $375,990 $190 82 days 3/22/24
42465 W Krista Drive 3 2 1,593 $354,990 $344,990 $216 92 days 3/22/24
11692 N Eva Lane 4 3.5 3,020 $409,990 $409,990 $135 87 days 3/22/24
40325 W Chambers Drive 4 3 1,971 $399,990 $384,990 $195 100 days 3/22/24
54176 W Candlelight Road 4 2 2,129 $349,000 $349,000 $163 6 days 3/21/24
35185 W La Paz Street 3 2 1,585 $328,990 $338,990 $213 38 days 3/21/24
40698 W Hall Drive 3 2.5 2,555 $650,000 $640,000 $250 41 days 3/21/24
43350 W Desert Fairways Drive 4 2.5 2,814 $574,900 $562,000 $199 80 days 3/21/24
37167 W Mondragone Lane 3 2 1,339 $300,000 $300,000 $224 49 days 3/21/24
42991 W Jeremy Street 4 2 1,534 $320,000 $320,000 $208 101 days 3/21/24
18634 N Smith Drive 3 2 2,027 $360,000 $355,000 $175 39 days 3/20/24
43555 W Cowpath Road 5 2.75 3,751 $450,000 $450,000 $119 29 days 3/20/24
15940 N Johnson Road 3 2 1,378 $349,400 $349,400 $253 93 days 3/20/24
Average: 3.6 2.3 1,995 $371,618 $367,558 $192 92 days
Viewing 1 - 50 of 909
Viewing 1 - 50 of 909

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.