Sign up to stay up to date on the Laveen Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4407 W Maldonado Road 4 3 2,328 $479,000 $205 3 days
5610 W Willow Ridge Drive 4 3 1,912 $447,990 $234 1 day
5618 W Willow Ridge Drive 3 2 1,662 $430,990 $259 1 day
5650 W Vineyard Road 3 2 1,359 $380,000 $279 8 days
3418 W Ian Drive W 5 3 3,296 $650,000 $197 1 day
6820 S 68th Drive 6 3 3,143 $574,777 $182 1 day
4221 W Valley View Drive 3 2 1,982 $440,000 $221 1 day
5512 W Mcneil Street 4 3 2,150 $506,990 $235 2 days
5525 W Summerside Road 3 2 1,779 $439,990 $247 3 days
5526 W Summerside Road 3 2 1,567 $406,990 $259 3 days
5508 W Mcneil Road 4 3 2,219 $519,990 $234 3 days
10321 S 55th Drive 4 3.5 3,020 $544,990 $180 4 days
10231 S 55th Drive 3 2.5 1,953 $448,990 $229 4 days
5532 W Alta Mesa Avenue 3 2 1,779 $449,990 $252 6 days
4133 W Buist Avenue 4 3 2,836 $636,490 $224 6 days
5540 W Alta Mesa Avenue 3 2 1,953 $479,990 $245 6 days
4129 W Buist Avenue 4 3.5 2,783 $632,490 $227 6 days
6938 W Sophie Lane 3 2 1,780 $395,000 $221 6 days
5616 W Hidalgo Avenue 4 3 2,682 $559,000 $208 33 days
4833 W Stargazer Place 4 3.5 2,840 $657,995 $231 7 days
4825 W Stargazer Place 3 3 2,630 $645,995 $245 7 days
4821 W Stargazer Place 3 2.5 2,392 $615,995 $257 7 days
4820 W Stargazer Place 4 3.5 2,840 $666,995 $234 7 days
7416 W Glass Lane 4 2 1,939 $454,700 $234 7 days
4824 W Stargazer Place 4 3.5 2,840 $655,995 $230 8 days
4836 W Stargazer Place 3 3 2,630 $648,995 $246 8 days
5214 W T Ryan Lane 4 3 2,510 $458,000 $182 8 days
3352 W Hayduk Road 3 2.5 2,114 $415,000 $196 14 days
5612 W Moody Trail 4 2.5 2,338 $486,990 $208 9 days
5640 W Moody Trail 3 2 1,402 $399,990 $285 9 days
5544 W Willow Ridge Drive 5 3 2,668 $479,990 $179 9 days
5532 W Thurman Drive 3 2.5 2,507 $547,990 $218 9 days
5524 W Thurman Drive 4 3.5 2,623 $539,990 $205 9 days
5520 W Thurman Drive 3 2.5 2,507 $550,990 $219 9 days
5523 W Thurman Drive 3 2.5 2,507 $555,990 $221 9 days
5519 W Thurman Drive 3 2.5 2,178 $499,990 $229 9 days
10227 S 55th Drive 4 3 2,150 $489,990 $227 9 days
5515 W Coplen Farms Road 3 2.5 1,953 $474,990 $243 9 days
10313 S 55th Drive 4 3.5 3,020 $521,990 $172 9 days
6409 S 72nd Avenue 4 2 2,149 $439,999 $204 9 days
6414 W Valencia Drive 2 2.5 1,253 $330,000 $263 38 days
7256 W Park Street 4 3 2,833 $525,000 $185 23 days
5205 S 51st Drive 4 2 1,866 $429,500 $230 17 days
4391 W Allen Street 4 2 1,562 $439,900 $281 13 days
8913 S 41st Glen 3 2 2,130 $430,000 $201 26 days
7328 W Ellis Street 4 2 2,442 $469,000 $192 24 days
6521 S 43rd Drive 3 3 2,169 $465,000 $214 14 days
8708 S 50th Lane 4 2.5 1,943 $425,000 $218 24 days
8419 S 40th Drive 3 2 1,689 $399,999 $236 15 days
7377 W Magdalena Lane 4 2 1,921 $425,000 $221 22 days
Average: 3.8 2.2 2,408 $590,447 $229 87 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4204 W Buist Avenue 4 3 3,024 $695,990 $230 2 days
4024 W Mcneil Street 4 3 2,264 $520,490 $229 4 days
4709 W Fremont Road 3 3 2,023 $395,000 $195 6 days
5425 W Siesta Way 3 2.5 2,827 $625,000 $221 29 days
5735 W Novak Way W 5 4 2,854 $549,000 $192 24 days
5536 W Willow Ridge Drive 4 3 1,912 $459,990 $240 9 days
10317 S 55th Drive 4 3 2,219 $502,990 $226 4 days
4952 W La Puenta Avenue 4 3 2,751 $569,964 $207 1 day
6951 W Pedro Lane 4 2 1,880 $420,000 $223 8 days
6428 W Beverly Road 3 2.5 1,430 $350,000 $244 39 days
7125 W Beverly Road 4 2 1,748 $415,000 $237 15 days
6890 W Irwin Avenue 3 2.5 2,157 $475,000 $220 13 days
6822 W St Anne Avenue 3 2 2,058 $419,900 $204 8 days
6339 W Ian Drive 3 2 1,402 $375,000 $267 24 days
5528 W Alta Mesa Avenue 4 3 2,150 $499,990 $232 6 days
5528 W Thurman Drive 4 3 2,124 $509,990 $240 0 days
4622 W Melody Drive 3 2 1,403 $385,000 $274 27 days
5306 W Leodra Lane 3 2 1,722 $419,990 $243 24 days
4421 W Carson Road 4 2.5 2,099 $375,000 $178 25 days
6523 S 43rd Lane 3 2 1,530 $385,000 $251 30 days
4040 W Mcneil Street 4 3 2,375 $557,990 $234 11 days
5507 W Mcneil Street 4 3 2,219 $518,990 $233 7 days
7716 S 68th Drive 3 2 1,551 $410,000 $264 30 days
7031 S 43rd Drive 3 3 2,138 $429,900 $201 15 days
5211 W Western Star Boulevard 3 2 1,358 $395,000 $290 17 days
7053 W Allen Street 4 2 1,832 $448,740 $244 8 days
7129 W Ellis Street 5 4 3,854 $526,000 $136 7 days
4722 W Samantha Way 4 2 1,931 $390,000 $201 5 days
5643 W Moody Trail 4 3 1,912 $457,990 $239 41 days
5635 W Moody Trail 3 2 1,662 $434,990 $261 41 days
7054 W Allen Street 4 2 1,832 $434,990 $237 8 days
7042 W Allen Street 4 3 2,342 $486,140 $207 6 days
7038 W Allen Street 4 2 1,832 $436,840 $238 12 days
5541 W Moody Trail 4 3 1,912 $456,990 $239 45 days
5616 W Chuck Box Road 3 2 1,991 $492,930 $247 15 days
3203 W Desert Lane 3 3 2,808 $669,000 $238 47 days
4212 W Buist Avenue 4 3 3,024 $693,490 $229 33 days
4032 W Mcneil Street 4 2.5 2,468 $549,990 $222 14 days
4036 W Mcneil Street 4 3 2,264 $537,490 $237 21 days
5231 W Alta Mesa Avenue 3 2 1,589 $430,000 $270 48 days
5412 W Beverly Road 3 2 1,832 $435,000 $237 49 days
10213 S 43rd Lane 4 2.5 2,893 $599,000 $207 55 days
5632 W Moody Trail 5 3 2,668 $505,990 $189 49 days
5636 W Moody Trail 5 4.5 3,131 $496,990 $158 49 days
5515 W Mcneil Street 3 2 1,567 $399,990 $255 12 days
6738 W Milada Drive 4 3.5 2,625 $493,990 $188 17 days
6309 S 51st Drive 4 2 1,595 $409,900 $256 39 days
4216 W Buist Avenue 4 3.5 2,783 $622,990 $223 49 days
4027 W Mcneil Street 4 3 2,649 $588,990 $222 6 days
5644 W Moody Trail 3 2 1,662 $411,990 $247 63 days
Average: 3.8 2.6 2,243 $480,633 $221 44 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5810 W Sunrise Drive 5 3 2,688 $489,900 $479,000 $178 83 days 3/26/24
8543 S 71st Drive 5 3 2,406 $494,990 $494,990 $205 154 days 3/26/24
4933 W Fawn Drive 3 3 2,001 $390,000 $370,000 $184 38 days 3/25/24
7011 W Alta Vista Road 3 2 1,634 $379,900 $379,900 $232 120 days 3/25/24
5725 W Milada Drive 3 2.5 1,907 $413,000 $410,000 $214 58 days 3/22/24
6410 W Harwell Road 3 2.5 1,275 $360,000 $359,550 $282 29 days 3/22/24
6410 W Constance Way 3 2.5 1,598 $360,000 $360,000 $225 13 days 3/21/24
7907 S 73rd Drive 3 2.5 2,252 $470,000 $470,000 $208 66 days 3/21/24
7364 W Alicia Drive 4 2 1,669 $404,900 $410,000 $245 71 days 3/21/24
7057 W Allen Street 4 3 2,342 $501,340 $492,840 $210 13 days 3/21/24
6743 W Coles Road 4 2 2,190 $491,990 $478,850 $218 111 days 3/21/24
4932 W Magdalena Lane 4 2 2,339 $430,000 $434,000 $185 57 days 3/20/24
4438 W Beautiful Lane 3 2 1,594 $419,900 $420,000 $263 9 days 3/20/24
11428 S 27th Drive 3 2 1,675 $585,000 $550,000 $328 45 days 3/19/24
7049 W Allen Street 4 3 2,342 $482,040 $482,040 $205 3 days 3/19/24
7711 S 48th Lane 4 2 1,882 $410,000 $410,000 $217 31 days 3/18/24
6414 W Ian Drive 5 4.5 3,131 $499,900 $500,000 $159 62 days 3/18/24
5308 W Fawn Drive 3 2.5 2,501 $450,000 $450,000 $179 13 days 3/15/24
5539 W Willow Ridge Drive 4 3 1,912 $444,990 $444,990 $232 61 days 3/15/24
3019 W Estes Way 5 3.5 2,628 $482,990 $482,990 $183 44 days 3/15/24
4701 W La Mirada Drive 4 2.5 3,200 $750,000 $640,000 $200 67 days 3/15/24
2749 W Desert Drive 4 2.5 2,579 $675,900 $675,000 $261 80 days 3/14/24
5523 W Willow Ridge Drive 5 3 2,688 $469,990 $467,990 $174 91 days 3/12/24
5749 W Siesta Way 2 2.5 1,486 $375,000 $368,000 $247 118 days 3/12/24
5515 W Willow Ridge Drive 3 2 1,402 $371,990 $371,990 $265 105 days 3/11/24
7066 W Allen Street 4 3 2,342 $479,990 $479,980 $204 92 days 3/11/24
5520 W Coplen Farms Road 4 3 2,219 $480,990 $480,990 $216 133 days 3/11/24
5516 W Willow Ridge Drive 4 3 1,912 $434,990 $434,990 $227 36 days 3/8/24
6914 W Milada Drive 4 2 1,832 $429,840 $429,840 $234 19 days 3/8/24
9037 S 68th Drive 4 2 2,139 $470,700 $470,700 $220 276 days 3/8/24
5527 W Willow Ridge Drive 5 4.5 3,131 $489,990 $489,990 $156 92 days 3/7/24
4640 W Magdalena Lane 3 2 1,931 $410,000 $375,000 $194 102 days 3/7/24
7050 W Allen Street 4 3 2,049 $454,990 $446,040 $217 35 days 3/6/24
5627 W Moody Trail 4 3 1,912 $426,990 $426,990 $223 107 days 3/6/24
5424 W Leodra Lane 3 2.5 2,222 $515,000 $515,000 $231 26 days 3/5/24
5525 W Lodge Drive 3 2 1,579 $406,990 $406,990 $257 107 days 3/5/24
5521 W Lodge Drive 3 2 1,567 $414,990 $412,990 $263 33 days 3/4/24
6818 W St Catherine Avenue 5 3 3,261 $545,000 $545,000 $167 71 days 3/4/24
5536 W Alta Mesa Avenue 3 2.5 1,953 $499,990 $494,000 $252 155 days 3/4/24
7646 W Glass Lane 5 2.5 2,734 $540,000 $535,000 $195 26 days 3/1/24
9850 S 27th B Avenue N/A 0 N/A $175,000 $175,000 Unknown 51 days 3/1/24
6736 W Coles Road 4 3.5 2,821 $562,990 $555,990 $197 45 days 3/1/24
5331 W Walatowa Street 4 3 2,352 $519,000 $510,000 $216 59 days 3/1/24
6910 W Milada Drive 3 2 1,568 $426,330 $405,000 $258 108 days 3/1/24
7204 S 48th Drive 4 3 2,023 $381,000 $385,000 $190 123 days 3/1/24
8202 S 29th Avenue 4 3 2,470 $829,000 $800,000 $323 26 days 2/29/24
7205 S 53rd Lane 3 2 1,802 $390,000 $365,000 $202 38 days 2/29/24
5426 W Carson Road 3 2 1,801 $410,000 $405,000 $224 31 days 2/29/24
4221 W Carmen Street 4 3 2,835 $634,990 $634,990 $223 10 days 2/29/24
9411 S 45th Drive 4 2 2,336 $450,000 $455,000 $194 41 days 2/29/24
Average: 3.8 2.4 2,123 $467,588 $461,481 $225 75 days
Viewing 1 - 50 of 378
Viewing 1 - 50 of 378

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.