Sign up to stay up to date on the Carefree Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8502 E Cave Creek Road Unit #43 2 2 2,080 $1,100,000 $528 1 day
36232 N Peaceful Place 2 3.5 3,460 $2,000,000 $578 1 day
8545 E Sierra Vista Drive N/A N/A N/A $1,750,000 Unknown 8 days
9026 E Lazywood Place 4 2.5 2,776 $839,900 $302 10 days
36402 N Huff N Puff Place Unit #140 N/A N/A N/A $600,000 Unknown 11 days
36601 N Mule Train Road Unit #C16 2 3 1,970 $630,000 $319 11 days
5735 E Old Paint Trail 5 4.5 4,276 $1,550,000 $362 12 days
7402 E Carefree Drive Unit #314 2 2 1,156 $385,000 $333 15 days
7809 E Carefree Drive 2 2.5 2,335 $875,000 $374 24 days
8665 E Eastwood Circle 2 2 1,901 $845,900 $444 20 days
7501 E Happy Hollow Drive Unit #3 2 1 975 $420,000 $430 20 days
35032 N Sunset Trail 3 3.5 3,044 $1,375,000 $451 22 days
37202 N Tranquil Trail Unit #26 2 2 1,456 $489,900 $336 26 days
7438 E Hum Road Unit #101 2 3.5 2,798 $710,000 $253 29 days
7715 E Cave Creek Road 4 3.5 3,080 $1,150,000 $373 34 days
7802 E Carefree Estates Circle 2 2.5 2,814 $795,000 $282 33 days
7021 E Stagecoach Pass Road 3 3.5 4,555 $2,600,000 $570 40 days
9010 E Northview Lane 5 9 7,405 $11,495,000 $1,552 68 days
7402 E Carefree Drive Unit #209 2 2 1,156 $379,900 $328 40 days
8175 E Spanish Boot Road 4 4.5 4,292 $2,495,000 $581 57 days
7657 E Nonchalant Avenue Unit #106 N/A N/A N/A $625,000 Unknown 42 days
6432 E Old Paint Trail 5 4.5 4,522 $2,600,000 $574 46 days
7402 E Hum Road Unit #1 2 2 1,737 $698,000 $401 46 days
7402 E Carefree Drive Unit #310 2 2 1,156 $390,000 $337 47 days
E Stagecoach Pass Unit #516 N/A N/A N/A $500,000 Unknown 50 days
9276 E Romping Road 4 3 2,888 $1,100,000 $380 69 days
7834 E Breathless Drive 4 3.5 3,911 $2,490,000 $636 77 days
37197 N Winding Wash Trail N 4 5 4,139 $1,885,000 $455 60 days
5930 E Leisure Lane 3 2.5 2,749 $1,175,000 $427 55 days
7402 E Hum Road Unit #15 2 2 1,476 $575,000 $389 56 days
9327 E Venus Drive 4 3.5 3,566 $1,525,000 $427 67 days
38457 N Rising Sun Road Unit #6 N/A N/A N/A $424,900 Unknown 63 days
35801 N Meander Way 3 5 6,418 $6,195,000 $965 65 days
3112 E Arroyo Hondo Road 4 4 3,559 $1,620,000 $455 68 days
92XX E Romping Road Unit #3 N/A N/A N/A $320,000 Unknown 69 days
8702 E Silver Saddle Drive 3 5.5 4,950 $3,385,000 $683 69 days
7753 E Verde Vista Trail 4 4.5 3,353 $1,575,000 $469 73 days
9533 E Quail Trail 5 4.5 4,348 $2,169,000 $498 84 days
8502 E Cave Creek Road Unit #39 2 2 1,903 $1,120,000 $588 75 days
36601 N Mule Train Road Unit #C20 2 2.5 1,970 $619,900 $314 97 days
7301 E Sundance Trail Unit #C101A&B N/A N/A 890 $149,999 $168 92 days
7020 E Stagecoach Pass Road Unit #535 N/A N/A N/A $993,000 Unknown 99 days
9426 E Romping Road 3 2.5 2,240 $819,900 $366 110 days
7301 E Sundance Trail Unit #D103 N/A N/A 1,580 $250,000 $158 125 days
37yy N Never Mind Lot 2 Trail N Unit #2 4 5 4,500 $2,900,000 $644 130 days
37000 N Dream Street 3 2 2,799 $1,395,000 $498 147 days
39005 N Crested Quail Run Unit #18 N/A N/A N/A $698,000 Unknown 146 days
36601 N Mule Train Road Unit #D21 2 3 1,970 $599,900 $304 150 days
7686 E Stagecoach Pass Road 3 4 3,898 $3,950,000 $1,013 155 days
3057 E Ironwood Road 3 3.5 3,802 $1,898,000 $499 155 days
Average: 3.1 3.4 3,256 $1,391,964 $477 242 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7402 E Carefree Drive Unit #303 1 1 899 $269,900 $300 4 days
36418 N Placid Place 4 3 3,674 $1,750,000 $476 12 days
3105 E Arroyo Hondo Road 3 3.5 3,156 $1,650,000 $522 39 days
36242 N Placid Place 4 3.5 2,638 $1,150,000 $435 17 days
7069 E Terrace Estates Circle 3 3 2,875 $1,500,000 $521 27 days
8601 E Carefree Drive 3 3 3,503 $1,730,000 $493 28 days
6644 E El Sendero Road 4 4 4,455 $2,495,000 $560 40 days
6432 E El Sendero Road 4 5 6,096 $4,200,000 $688 46 days
7443 E Lazy Lane 3 3.5 4,372 $2,195,000 $502 45 days
38870 N Rising Sun Road 3 3.5 3,288 $1,480,000 $450 63 days
8703 E Eastwood Circle 2 2.5 2,236 $890,000 $398 54 days
7431 E Sundance Trail Unit #604 2 2 1,729 $550,000 $318 56 days
9507 E Romping Road 5 4.5 4,647 $1,399,000 $301 70 days
6721 Languid Lane 4 4 4,607 $2,650,000 $575 75 days
37086 NE Greythorn Circle 3 3 2,952 $1,650,000 $558 88 days
7840 E Carefree Drive 3 2.5 2,520 $829,000 $328 176 days
8967 E Lazywood Place 4 3.5 2,830 $765,000 $270 186 days
6205 E Hidden Canyon Road Unit #35 N/A N/A N/A $550,000 Unknown 213 days
1 Easy Street Unit #10 2 2.5 1,847 $788,000 $426 324 days
36600 N Pima Road Unit #307 N/A N/A 8,031 $223,820 $27 362 days
1 Easy Street Unit #15 2 2.5 1,847 $750,698 $406 393 days
One Easy Street Unit ##16 3 3.5 2,191 $752,050 $343 549 days
7501 E Happy Hollow Drive Unit #13 2 1.75 975 $365,000 $374 647 days
1 Easy Street Unit #25 3 3.5 2,283 $755,671 $330 682 days
One E Easy Street Unit ##2 2 2.5 1,847 $756,616 $409 779 days
One E Easy Street Unit ##1 3 3.5 2,283 $942,249 $412 779 days
One Easy Street Unit ##19 2 2.5 1,847 $716,195 $387 930 days
One Easy Street Unit ##20 3 3.5 2,191 $750,418 $342 930 days
One Easy Street Unit ##14 2 2.5 1,847 $697,050 $377 983 days
One Easy Street Unit ##13 3 3.5 2,283 $657,050 $287 983 days
7525 E Cave Creek Road Unit #63A-64C N/A N/A N/A $1,569,643 Unknown 1308 days
Average: 2.9 3.1 2,963 $1,207,334 $407 351 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35334 N Canyon Creek Circle 4 3 2,854 $1,070,000 $1,050,000 $367 33 days 3/15/23
6116 E Los Reales Drive 4 4.5 3,749 $1,699,000 $1,675,000 $446 241 days 2/28/23
7332 E Scopa Trail 4 4.5 5,784 $1,550,000 $1,325,000 $229 245 days 2/28/23
8502 E Cave Creek Road Unit #22 2 2 1,696 $849,000 $800,000 $471 125 days 2/27/23
39307 N Silver Saddle Drive Unit #90 N/A N/A N/A $399,999 $400,000 Unknown 140 days 2/27/23
1002 Boulder Drive 3 3 3,274 $750,000 $735,000 $224 28 days 2/24/23
35202 N Chino Lane 4 4.5 4,502 $2,200,000 $2,250,000 $499 47 days 2/24/23
36215 N Milky Way Drive 4 4.5 4,000 $1,650,000 $1,700,000 $425 20 days 2/22/23
9446 E Romping Road 2 3 3,042 $990,000 $870,000 $285 206 days 2/22/23
7248 E Valley View Circle 3 2.5 2,639 $1,350,000 $1,330,000 $503 144 days 2/21/23
36601 N Mule Train Road Unit #20 A 2 3 1,970 $650,000 $600,000 $304 40 days 2/17/23
8916 E Lazywood Place 4 3.5 3,698 $1,450,000 $1,412,500 $381 62 days 2/17/23
34830 N Desert Winds Circle 5 3.5 4,276 $1,596,000 $1,550,000 $362 101 days 2/17/23
36038 N 58th Street 3 2.5 2,822 $924,000 $855,000 $302 125 days 2/17/23
37303 N Piedra Grande Drive 4 3 2,867 $975,000 $965,000 $336 147 days 2/17/23
36601 N Mule Train Road Unit #B14 2 2.5 2,216 $639,000 $630,000 $284 18 days 2/16/23
36430 N Up And Down Place 4 3.5 4,074 $1,895,000 $1,875,000 $460 172 days 2/14/23
7001 E Languid Lane 5 5.5 3,989 $2,695,000 $2,560,000 $641 67 days 2/4/23
7324 E Scopa Trail 4 3 2,380 $850,000 $830,000 $348 223 days 2/3/23
37229 N Winding Wash Trail 3 3 2,952 $1,750,000 $1,630,000 $552 153 days 2/2/23
36601 N Mule Train Road Unit #D1 2 2.75 1,970 $554,000 $535,000 $271 189 days 2/2/23
6508 E El Sendero Road 4 4 4,333 $2,400,000 $2,320,000 $535 288 days 1/30/23
1306 Coyote Pass -- 2 2 2,044 $1,095,000 $1,095,000 $535 30 days 1/26/23
37515 N Terrace Estates Circle 4 3.5 4,042 $1,600,000 $1,500,000 $371 0 days 1/19/23
9215 E Lazywood Place 4 3 2,469 $950,000 $950,000 $384 82 days 1/19/23
35001 N El Sendero Road Unit #37 N/A N/A N/A $499,900 $465,000 Unknown 61 days 1/6/23
362XX N Twilight Trail Unit #61 N/A N/A N/A $349,000 $255,000 Unknown 132 days 1/2/23
2202 N Sagebrush Lane 3 2.5 2,556 $1,050,000 $999,000 $390 110 days 12/30/22
36849 N Stardust Lane 2 2.5 2,176 $799,000 $800,000 $367 46 days 12/29/22
7432 E Hum Road Unit #204 2 2.5 1,949 $489,900 $460,000 $236 84 days 12/29/22
7501 E Sundance Trail Unit #10 2 2 1,485 $519,000 $510,000 $343 23 days 12/28/22
7650 E Rising Sun Road Unit #- N/A N/A N/A $469,000 $469,000 Unknown 342 days 12/22/22
70xx E Stagecoach Pass Road Unit #535 N/A N/A N/A $875,000 $850,000 Unknown 224 days 12/19/22
9301 E Venus Drive 3 2.5 3,136 $1,600,000 $1,580,000 $503 63 days 12/16/22
1300 E Coyote Pass -- 4 3 3,167 $1,395,000 $1,395,000 $440 46 days 12/12/22
9335 E Romping Road 3 3 3,050 $1,585,000 $1,525,000 $500 68 days 12/7/22
70 Almarte Circle 2 2.5 2,532 $775,000 $770,000 $304 54 days 12/5/22
38030 N Scopa Trail 3 3 2,331 $995,000 $950,000 $407 149 days 12/2/22
8415 E Dog Leg Drive 4 2 2,267 $1,150,000 $1,100,000 $485 51 days 11/30/22
7760 E Carefree Drive 3 3 3,052 $1,199,000 $1,175,000 $384 113 days 11/30/22
8320 E Concho Lane 4 5.5 3,818 $1,850,000 $1,675,000 $438 40 days 11/23/22
7045 E Ridgeview Lane 3 2.5 2,528 $985,000 $1,025,000 $405 35 days 11/10/22
6616 E El Sendero Road 4 4.5 6,285 $3,350,000 $3,248,010 $516 88 days 11/10/22
XXXXX N Father Kino Trail Unit #- N/A N/A N/A $635,000 $635,000 Unknown 1733 days 11/10/22
8502 E Cave Creek Road Unit #53 2 2 1,696 $1,150,000 $1,125,000 $663 41 days 11/3/22
1811 Eagle Claw Drive 3 2 1,864 $845,000 $835,000 $447 57 days 10/28/22
36601 N Mule Train Road Unit #13A 2 3 2,200 $679,000 $660,000 $300 31 days 10/21/22
7502 E Carefree Drive Unit #204 1 1 562 $249,900 $249,900 $444 204 days 10/21/22
36843 N Bloody Basin Road 5 5.5 4,487 $2,630,000 $2,637,000 $587 35 days 10/13/22
35044 N Chino Lane 4 3 3,682 $1,850,000 $1,800,000 $488 37 days 10/12/22
Average: 3.2 3.1 3,073 $1,263,974 $1,222,916 $415 135 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.