Sign up to stay up to date on the Apache Junction Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10418 E Albany Street 3 2 1,362 $394,500 $289 1 day
2611 W Solstice Avenue 5 3 2,444 $599,990 $245 1 day
3159 W Sonrisa Avenue 4 2 2,051 $469,990 $229 1 day
9319 S Midland Drive 4 2 1,825 $502,990 $275 1 day
686 W 22nd Avenue 4 2 2,160 $469,000 $217 1 day
1147 S Sioux Drive 1 2 800 $139,900 $174 2 days
4932 E Greasewood Street 4 3 2,632 $1,225,000 $465 2 days
10056 S Saguaro Drive 4 3 1,847 $480,000 $259 5 days
2151 N Meridian Road Unit 33 2 1 750 $170,000 $226 3 days
650 S Cornwall Drive 2 2 909 $325,000 $357 5 days
370 E Canyon Street 3 3 2,564 $1,200,000 $468 5 days
10013 S Gidiyup Trail 4 3 2,342 $603,940 $257 6 days
2622 E Monument Canyon Avenue 3 3 1,782 $445,000 $249 6 days
4828 E Jacob Waltz Street 1 1 1,202 $199,900 $166 7 days
2826 W Shepperd Avenue 4 3 1,967 $454,990 $231 7 days
417 S Sun Road Unit 5 N/A N/A N/A $250,000 Unknown 7 days
951 N Warner Drive Unit NA N/A N/A N/A $145,000 Unknown 7 days
89 W Fremont Pass 4 3 2,606 $526,990 $202 7 days
2032 W Roselle Avenue 3 2 1,177 $417,990 $355 7 days
3700 S Tomahawk Road Unit 8 2 2 1,638 $179,900 $109 8 days
10271 S Miners Run Trail 3 2 1,531 $475,644 $310 8 days
10245 S Miners Run Trail 4 3 1,725 $458,775 $265 8 days
10213 S Miners Run Trail 4 2 1,643 $458,895 $279 8 days
10193 S Miners Run Trail 4 3 2,481 $502,099 $202 8 days
617 E Navajo Avenue 3 2 1,196 $345,000 $288 9 days
573 E Linda Avenue 2 2 1,318 $350,000 $265 9 days
3301 S Goldfield Road Unit 6049 2 2 1,360 $215,000 $158 14 days
1778 S Hayley Road 3 2 1,735 $349,900 $201 10 days
1590 S Ironwood Drive Unit 5 N/A N/A N/A $115,000 Unknown 11 days
120 W 14th Avenue 4 2 1,250 $439,000 $351 12 days
6160 E Roosevelt Street 3 3 2,359 $950,000 $402 21 days
1142 W Haynes Way 4 3 2,403 $622,790 $259 13 days
1033 W Flatiron Trail 5 3 2,538 $674,735 $265 13 days
1168 W Haynes Way 5 3 2,538 $652,290 $257 13 days
1139 W Haynes Way 5 3 2,793 $673,690 $241 13 days
1123 W Haynes Way 5 3 3,278 $731,440 $223 13 days
9993 S Gidiyup Trail 4 3 2,014 $576,290 $286 13 days
3700 S Tomahawk Road Unit 39 2 2 1,232 $115,000 $93 16 days
2883 W Sonrisa Avenue 4 3 2,262 $534,990 $236 14 days
332 W 14th Avenue 3 2 1,476 $385,000 $260 23 days
2101 S Meridian Road Unit 301 2 2 1,202 $320,000 $266 14 days
1225 S Lawther Drive 2 1 916 $264,990 $289 14 days
547 E Quail Avenue 3 2 1,142 $340,000 $297 15 days
2400 E Baseline Avenue Unit 269 2 2 1,568 $147,777 $94 16 days
69 W Fremont Pass 4 3 2,098 $484,990 $231 15 days
3700 S Tomahawk Road Unit 26 & 27 3 2 2,613 $198,000 $75 15 days
2177 W Rutledge Avenue 5 3 1,953 $529,990 $271 15 days
2400 E Baseline Avenue Unit 275 2 2 1,680 $120,000 $71 15 days
2200 N Delaware Drive Unit 10 3 2 1,350 $110,000 $81 15 days
1692 E 16th Avenue 3 2 1,372 $399,900 $291 16 days
Average: 3.1 2.3 1,717 $425,344 $794 113 days
Viewing 1 - 50 of 361
Viewing 1 - 50 of 361
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6135 E 34th Avenue 5 3 3,145 $520,000 $165 0 days
2165 W Rutledge Avenue 4 3 1,946 $509,990 $262 5 days
2044 W Roselle Avenue 2 2 969 $388,990 $401 6 days
2918 W Stearn Avenue 4 2 1,825 $494,990 $271 7 days
2150 W Shiprock Street 3 2 1,680 $359,999 $214 8 days
2102 W 23rd Court 4 2 1,649 $345,000 $209 0 days
1076 Orecart Drive Unit 1076 N/A N/A N/A $124,900 Unknown 10 days
2704 W Sentiero Avenue 4 3 2,273 $539,990 $237 10 days
1993 S Mara Drive 3 2 1,360 $354,999 $261 13 days
9981 S Gidiyup Trail 4 3 2,342 $609,990 $260 11 days
2300 W 22nd Avenue 3 2 1,379 $415,000 $300 13 days
1146 W 20th Avenue 3 2 1,349 $395,000 $292 5 days
3127 W Sonrisa Avenue 4 2 2,051 $509,990 $248 15 days
315 N Dewey Street 3 2 1,465 $265,000 $180 17 days
942 W Saddle Butte Street Unit B N/A N/A N/A $250,000 Unknown 17 days
1016 W Ridge Road 4 4 3,251 $799,900 $246 19 days
826 W 14th Avenue 3 2 1,831 $454,000 $247 5 days
2740 W Sonrisa Avenue 4 3 2,052 $470,840 $229 7 days
2881 W Sheppard Avenue 3 2 1,536 $427,990 $278 5 days
2877 W Stearn Avenue 3 2 1,593 $419,990 $263 17 days
449 S Ocotillo Drive Unit 13 N/A N/A N/A $120,000 Unknown 22 days
E 36th Avenue Unit A-3 N/A N/A N/A $175,000 Unknown 9 days
2137 W Ramona Avenue 3 2 1,411 $464,990 $329 5 days
2192 W Rutledge Avenue 4 3 1,946 $533,990 $274 4 days
2029 W Roselle Avenue 3 2 1,232 $425,990 $345 19 days
2029 W 18th Avenue 2 1 895 $275,000 $307 28 days
1071 S Stagecoach Road 2 2 1,037 $335,000 $323 10 days
844 E Desert Avenue 2 1 1,084 $275,000 $253 29 days
2884 W Shepperd Avenue 3 2 1,330 $409,990 $308 13 days
10212 S Miners Run Trail 3 2 1,531 $454,169 $296 3 days
651 N Val Vista Road 3 3 2,943 $999,999 $339 15 days
1734 S Lawther Drive 3 2 1,231 $355,000 $288 20 days
N Sixshooter Road Unit 1 N/A N/A N/A $225,000 Unknown 6 days
1440 N Idaho Road Unit 1062 2 2 871 $150,000 $172 36 days
2898 W Sonrisa Avenue 4 2 1,865 $494,990 $265 15 days
2651 W Simone Avenue 3 2 1,536 $389,990 $253 6 days
2468 S Reavis Falls Road 3 2 1,403 $404,850 $288 36 days
228 W 18th Avenue 4 2 1,500 $375,900 $250 37 days
6036 E Greasewood Street 3 2 1,963 $825,000 $420 42 days
624 W 23rd Avenue 3 2 1,250 $340,000 $272 30 days
2925 W Stearn Avenue 3 2 1,593 $474,990 $298 8 days
4750 N Cactus Road 4 3 2,675 $920,000 $343 38 days
5370 E Bell Street 3 3 1,631 $625,000 $383 41 days
2824 W Sable Avenue 4 3 1,854 $479,990 $258 12 days
2626 W Sylvan Avenue 3 2 1,330 $379,990 $285 54 days
699 N Arroya Road 3 2 1,566 $469,900 $300 33 days
1926 N Main Drive 4 2 2,128 $445,000 $209 42 days
2886 W Stearn Avenue 4 3 2,262 $529,990 $234 27 days
4153 N Main Drive 3 2 961 $400,000 $416 39 days
608 Ironstone Drive 1 1 720 $129,900 $180 44 days
Average: 3.3 2.4 1,802 $481,914 $266 60 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1911 E 36th Avenue 2 2 1,285 $315,000 $300,000 $233 13 days 9/9/26
1482 S Hale Drive 3 2 1,000 $249,900 $250,000 $250 25 days 9/8/26
2955 E 28th Avenue Unit 143 3 3 1,320 $284,990 $284,990 $215 118 days 9/7/26
3961 N Val Vista Road 4 2 1,882 $639,900 $630,000 $334 5 days 9/4/26
10302 S Blackjack Trail 4 3 2,470 $525,876 $530,334 $214 69 days 9/4/26
5740 E 2nd Avenue 3 2 1,457 $499,999 $499,999 $343 46 days 9/3/26
1775 N Mountain View Road 3 2 1,347 $550,000 $550,000 $408 62 days 9/3/26
2446 W Stradling Avenue 4 3 2,164 $525,000 $515,000 $237 73 days 9/3/26
1224 N Acacia Road 5 3 2,672 $750,000 $710,000 $265 72 days 9/3/26
620 W Tonto Street Unit - N/A N/A N/A $225,000 $225,000 Unknown 426 days 9/2/26
920 E Pima Avenue 3 2 1,250 $398,000 $398,000 $318 69 days 9/1/26
30 E 14th Avenue 3 2 1,600 $425,000 $425,000 $265 98 days 9/1/26
3404 S Chaparral Road 3 2 1,187 $260,000 $252,500 $212 17 days 8/31/26
3301 S Goldfield Road Unit 4076 2 2 1,708 $189,000 $175,500 $102 25 days 8/31/26
2981 W Sonrisa Avenue 4 2 1,825 $489,990 $488,000 $267 14 days 8/31/26
1387 W 18th Avenue 3 2 1,264 $340,000 $285,000 $225 54 days 8/31/26
588 W 21st Avenue 4 2 1,890 $385,000 $385,000 $203 27 days 8/31/26
10168 S Dutchman Drive 4 2 1,998 $501,440 $501,440 $250 5 days 8/31/26
10286 S Flume Trail 4 3 2,606 $529,990 $519,990 $199 20 days 8/31/26
2727 W Simone Avenue 4 3 2,052 $469,990 $455,000 $221 12 days 8/31/26
11530 E 4th Avenue 3 2 1,419 $365,000 $350,000 $246 67 days 8/31/26
3310 W Seaver Avenue 4 2 1,790 $450,000 $439,500 $245 123 days 8/31/26
2955 E 28th Avenue Unit 140 3 3 1,320 $289,990 $294,990 $223 118 days 8/31/26
E Broadway Avenue Unit 2 N/A N/A N/A $299,900 $125,000 Unknown 123 days 8/31/26
E Broadway Avenue Lot 1 -- Unit - N/A N/A N/A $159,900 $125,000 Unknown 123 days 8/31/26
1177 S Kiowa Circle Unit 177 N/A N/A N/A $105,000 $91,500 Unknown 178 days 8/31/26
2856 W Stearn Avenue 4 2 1,825 $505,000 $505,000 $276 0 days 8/29/26
3258 W Stanton Avenue 3 2 1,546 $399,000 $399,000 $258 34 days 8/28/26
186 W Rock Needle Trail 4 3 2,220 $561,995 $561,995 $253 35 days 8/28/26
2955 E 28th Avenue Unit 147 3 3 1,320 $289,990 $289,990 $219 116 days 8/28/26
2955 E 28th Avenue Unit 145 3 3 1,320 $289,990 $287,490 $217 104 days 8/28/26
2323 E Greasewood Street 4 2 2,793 $824,500 $760,000 $272 133 days 8/28/26
1440 W Diamond Avenue 2 2 1,035 $320,000 $310,000 $299 110 days 8/28/26
665 W Bonita Springs Way 3 2 1,339 $418,290 $418,289 $312 83 days 8/28/26
679 W Bonita Springs Way 4 2 1,643 $434,834 $441,834 $268 36 days 8/28/26
2322 W Pomo Avenue Unit 322 N/A N/A N/A $100,000 $90,524 Unknown 216 days 8/28/26
2566 W Solstice Avenue 4 3 2,164 $549,990 $589,990 $272 24 days 8/27/26
966 E Graham Lane 3 2 1,249 $349,900 $340,207 $272 34 days 8/27/26
3020 W Mckellips Boulevard 3 2 1,680 $425,000 $425,000 $252 23 days 8/27/26
1480 S Chaparral Road 4 2 1,906 $450,000 $450,000 $236 33 days 8/27/26
717 W Datil Avenue 2 3 1,474 $365,000 $350,000 $237 91 days 8/27/26
178 W Rock Needle Trail 3 2 2,220 $570,995 $571,995 $257 11 days 8/27/26
1547 N Val Vista Road 3 3 2,343 $870,000 $870,000 $371 91 days 8/27/26
1879 W 14th Avenue 2 2 1,450 $299,000 $285,000 $196 159 days 8/27/26
2046 S Rennick Drive 4 2 1,524 $350,000 $350,000 $229 5 days 8/26/26
10264 S Flume Trail 4 3 2,098 $472,990 $467,990 $223 30 days 8/26/26
3270 S Goldfield Road Unit 516 1 1 756 $125,500 $100,000 $132 122 days 8/26/26
1427 S Delaware Drive 2 2 1,106 $279,900 $275,000 $248 158 days 8/26/26
2778 W Simone Avenue 3 2 1,536 $425,000 $425,000 $276 28 days 8/25/26
N Idaho Road Unit -- N/A N/A N/A $169,900 $145,000 Unknown 348 days 8/25/26
Average: 3.0 2.3 1,671 $415,178 $406,475 $574 76 days
Viewing 1 - 50 of 613
Viewing 1 - 50 of 613

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.