Sign up to stay up to date on the Apache Junction Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2722 W Jasper Avenue 3 3 2,301 $399,000 $173 0 days
1073 S Seneca Drive 1 1 509 $129,500 $254 2 days
2921 W Sonrisa Avenue 4 2 1,865 $479,990 $257 2 days
3353 W Shanley Avenue 3 2 1,887 $459,990 $243 2 days
966 E Graham Lane 3 2 1,249 $349,900 $280 3 days
2830 W Simone Avenue 3 2 1,330 $399,990 $300 3 days
3961 N Val Vista Road 4 2 1,882 $639,900 $340 3 days
1331 W Barefoot Road 3 3 2,630 $730,099 $277 3 days
2208 W Baseline Avenue Unit 86 2 2 1,568 $149,900 $95 4 days
1911 E 36th Avenue 2 2 1,285 $340,000 $264 4 days
1317 W Barefoot Road 4 4 2,840 $719,896 $253 4 days
2869 W Sonrisa Avenue 4 3 2,482 $539,990 $217 5 days
2778 W Sable Avenue 4 2 1,825 $464,990 $254 5 days
2981 W Sonrisa Avenue 4 2 1,825 $489,990 $268 5 days
2935 W Sonrisa Avenue 3 2 1,593 $489,990 $307 5 days
2673 W Sylvan Avenue 3 2 1,536 $429,990 $279 5 days
2955 E 28th Avenue Unit 115 3 3 1,382 $345,990 $250 5 days
2955 E 28th Avenue Unit 114 3 3 1,382 $335,990 $243 5 days
2046 S Rennick Drive 4 2 1,524 $350,000 $229 5 days
1028 W Pecos Avenue 1 1 400 $139,000 $347 6 days
1927 W 23rd Avenue 3 3 1,723 $425,000 $246 6 days
10268 S Flume Trail 4 3 2,606 $509,990 $195 6 days
2232 E Cochise Avenue 4 3 2,183 $410,000 $187 6 days
831 S Buena Vista Drive 5 3 2,573 $453,000 $176 6 days
1776 E 38th Avenue 3 3 2,261 $470,000 $207 6 days
2955 E 28th Avenue Unit 113 3 3 1,382 $345,990 $250 6 days
1281 S Delaware Drive 2 2 1,060 $275,000 $259 7 days
451 E 10th Avenue N/A N/A N/A $725,000 Unknown 7 days
271 S Phelps Drive Unit 005G N/A N/A N/A $925,000 Unknown 7 days
1293 W Barefoot Road 4 4 2,840 $712,221 $250 7 days
9918 S Holandes Drive 4 2 2,056 $525,000 $255 8 days
1326 W Greasewood Street 2 3 1,249 $320,000 $256 10 days
2353 W Ohio Street 2 1 1,537 $349,900 $227 8 days
3454 S Chaparral Road 2 2 1,032 $345,000 $334 11 days
3020 W Mckellips Boulevard 3 2 1,680 $425,000 $252 10 days
1301 E 29th Avenue 2 1 1,110 $325,000 $292 11 days
930 E Desert Avenue 3 2 1,848 $463,900 $251 11 days
732 S Paustian Circle 3 2 1,630 $399,900 $245 11 days
3700 S Tomahawk Road Unit 42 3 2 1,419 $129,900 $91 11 days
3301 S Goldfield Road Unit 6003 2 2 1,500 $219,000 $146 12 days
2065 W Roselle Avenue 2 2 969 $374,990 $386 12 days
588 W 21st Avenue 4 2 1,890 $385,000 $203 12 days
336 S Weaver Drive 3 2 1,180 $310,000 $262 13 days
2601 E Houston Avenue 3 2 1,585 $439,900 $277 13 days
2681 S Powell Road 4 2 1,579 $389,900 $246 13 days
896 E Graham Lane 3 2 1,063 $335,500 $315 13 days
3752 S Bowman Road 3 2 1,675 $349,000 $208 13 days
698 W Ridge Road 4 4 3,421 $974,957 $284 14 days
2400 E Baseline Avenue E Unit 52 3 2 1,600 $114,900 $71 15 days
3700 S Tomahawk Road Unit 70 2 2 1,344 $105,000 $78 17 days
Average: 2.9 2.3 1,694 $425,311 $803 111 days
Viewing 1 - 50 of 363
Viewing 1 - 50 of 363
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10168 S Dutchman Drive 4 2 1,998 $501,440 $250 5 days
2133 E 27th Avenue 4 3 2,184 $410,000 $187 18 days
2663 W Simone Avenue 3 2 1,330 $403,990 $303 4 days
2351 S Royal Palm Road 3 2 1,292 $370,000 $286 25 days
2752 W Shepperd Avenue 3 2 1,330 $375,990 $282 6 days
5691 E 32nd Avenue 3 2 1,904 $515,000 $270 30 days
2683 E Music Mountain Avenue 3 3 1,712 $449,990 $262 0 days
4556 N Ironwood Drive 2 2 1,057 $390,000 $368 14 days
1343 S Lawson Drive 4 2 1,456 $299,000 $205 28 days
4884 E Pioneer Street Unit NA N/A N/A N/A $210,000 Unknown 6 days
1775 N Mountain View Road 3 2 1,347 $550,000 $408 30 days
558 S Desert View Drive 2 2 1,345 $299,000 $222 28 days
2070 E 38th Avenue 5 3 2,800 $415,000 $148 12 days
1482 S Hale Drive 3 2 1,000 $249,900 $249 25 days
1639 E Junction Street 3 2 1,233 $284,900 $231 31 days
1133 W Shiprock Street 2 2 1,041 $289,000 $277 31 days
1632 S Stetson Court 3 2 1,186 $359,000 $302 34 days
4726 N Gila Road 1 1 800 $349,000 $436 34 days
10286 S Flume Trail 4 3 2,606 $529,990 $203 20 days
2137 W Rutledge Avenue 4 3 2,105 $529,990 $251 1 day
562 E Hondo Avenue 3 2 1,244 $390,000 $313 9 days
900 W Broadway Avenue Unit 42 3 2 1,313 $349,495 $266 25 days
2826 W Sonrisa Avenue 3 3 2,081 $522,000 $250 16 days
2727 W Simone Avenue 4 3 2,052 $469,990 $229 12 days
2674 W Simone Avenue 4 3 1,967 $459,990 $233 16 days
2703 W Simone Avenue 3 2 1,330 $412,990 $310 16 days
2737 W Simone Avenue 3 2 1,536 $429,990 $279 18 days
824 W 15th Avenue 3 2 1,456 $430,000 $295 11 days
2649 W Sylvan Avenue 4 3 2,052 $419,990 $204 18 days
2078 W Sylvan Avenue 4 3 1,967 $404,990 $205 35 days
2925 W Simone Avenue 4 2 1,825 $464,990 $254 35 days
2221 W Ramona Avenue 3 2 1,411 $455,990 $323 13 days
2189 W Ramona Avenue 3 2 1,411 $451,990 $320 7 days
2140 W Rutledge Avenue 4 3 2,105 $521,990 $247 2 days
2031 S Cactus Road 3 2 2,294 $555,000 $241 41 days
4485 E Cody Street 2 2 2,204 $695,000 $315 26 days
146 W Mckellips Boulevard 3 2 1,512 $474,990 $314 44 days
4863 E 18th Avenue 3 2 1,559 $610,000 $391 47 days
602 E Osage Avenue 4 2 1,388 $404,900 $291 46 days
10417 E Boulder Drive 3 2 1,292 $379,900 $294 21 days
10530 E Baltimore Street 4 3 1,857 $475,000 $255 48 days
2715 W Simone Avenue 3 2 1,536 $399,990 $260 47 days
2714 W Simone Avenue 3 2 1,558 $389,990 $250 13 days
2648 W Simone Avenue 3 2 1,330 $399,990 $300 48 days
463 S Olmo Circle 3 2 1,419 $360,000 $253 53 days
2778 W Simone Avenue 3 2 1,536 $394,990 $257 28 days
2864 W Shepperd Avenue 3 2 1,330 $409,990 $308 14 days
485 S Pino Circle 2 1 1,116 $280,000 $250 48 days
2069 E Cochise Avenue 3 2 1,559 $362,500 $232 59 days
2168 W Rutledge Avenue 5 3 1,953 $499,990 $256 1 day
Average: 3.2 2.4 1,785 $481,359 $262 61 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3229 W Shanley Avenue 4 2 1,790 $439,990 $437,500 $244 34 days 7/24/26
2139 W Roselle Avenue 3 2 1,206 $393,990 $393,990 $326 25 days 7/24/26
1918 N Warner Drive 2 2 1,056 $189,000 $168,500 $159 36 days 7/24/26
1030 W Pecos Avenue Unit 30 N/A N/A N/A $174,900 $160,000 Unknown 94 days 7/24/26
E Broadway Avenue Unit 2 N/A N/A N/A $299,900 $125,000 Unknown 95 days 7/24/26
E Broadway Avenue Lot 1 -- Unit - N/A N/A N/A $159,900 $125,000 Unknown 95 days 7/24/26
10300 S Cave Spring Trail 3 3 2,170 $485,995 $485,990 $223 78 days 7/24/26
1925 S Palo Verde Drive 2 1 894 $314,900 $314,900 $352 122 days 7/24/26
1903 W 21st Avenue 3 3 1,722 $397,490 $397,490 $230 184 days 7/24/26
2082 W Klamath Avenue 1 2 650 $165,000 $160,000 $246 311 days 7/24/26
704 E Peppertree Avenue 2 2 1,321 $339,900 $336,000 $254 72 days 7/23/26
412 W Treasure Trail 3 3 2,390 $657,995 $608,995 $254 29 days 7/23/26
5315 E Mckellips Boulevard 3 2 1,580 $559,000 $533,000 $337 79 days 7/23/26
3500 S Tomahawk Road Unit 217 2 2 1,288 $119,750 $119,000 $92 174 days 7/23/26
2101 S Meridian Road Unit 362 2 2 916 $280,000 $280,000 $305 41 days 7/22/26
648 W Fremont Pass 3 2 1,339 $411,290 $411,289 $307 40 days 7/21/26
1805 S Buena Vista Drive 3 2 1,048 $310,000 $290,000 $276 40 days 7/17/26
690 W Fremont Pass 3 2 1,339 $416,107 $416,107 $310 12 days 7/17/26
1641 N Plaza Drive 2 2 1,248 $425,000 $425,000 $340 35 days 7/16/26
861 W 13th Avenue 3 2 1,827 $350,000 $342,000 $187 41 days 7/16/26
2955 E 28th Avenue Unit 139 3 3 1,320 $309,990 $309,990 $234 31 days 7/16/26
1432 S Lawther Drive 2 2 1,106 $259,000 $250,000 $226 312 days 7/16/26
5076 E 18th Avenue 5 3 2,909 $895,000 $895,000 $307 22 days 7/15/26
1440 N Idaho Road Unit 1099 2 1 950 $150,000 $150,000 $157 39 days 7/15/26
1337 W 15th Avenue 3 2 1,485 $425,000 $415,000 $279 40 days 7/15/26
690 E Osage Avenue 3 2 1,217 $369,000 $360,000 $295 16 days 7/15/26
5995 E 35th Avenue 3 3 1,963 $725,000 $710,000 $361 83 days 7/15/26
10298 S Cave Spring Trail 3 3 2,090 $473,995 $464,740 $222 49 days 7/15/26
295 E Moon Vista Street 3 2 1,894 $450,000 $450,000 $237 138 days 7/15/26
1843 W Renaissance Avenue 3 2 1,369 $369,900 $369,900 $270 6 days 7/14/26
2125 W Roselle Avenue 3 2 1,232 $404,990 $404,990 $328 12 days 7/14/26
1882 W Road Agent Street 2 2 1,218 $326,000 $320,000 $262 40 days 7/14/26
10192 S Dutchman Drive 3 2 1,998 $498,637 $494,427 $247 70 days 7/14/26
10198 S Dutchman Drive 5 4 3,099 $659,669 $655,459 $211 58 days 7/14/26
593 S Ocotillo Drive 3 2 1,312 $208,500 $208,500 $158 0 days 7/13/26
325 N Hilton Road 3 2 1,024 $265,000 $225,000 $219 38 days 7/13/26
2111 W Roselle Avenue 3 2 1,177 $400,990 $400,990 $340 20 days 7/13/26
2233 W Ramona Avenue 3 2 1,411 $451,990 $451,990 $320 27 days 7/13/26
1128 W J Waltz Way 4 4 3,251 $879,791 $839,791 $258 110 days 7/13/26
10238 S Dutchman Drive 5 4 3,099 $647,350 $636,000 $205 53 days 7/13/26
2894 W Hidalgo Street 4 2 1,879 $450,000 $440,000 $234 16 days 7/10/26
10230 S Flume Trail 4 3 2,606 $514,990 $514,990 $197 22 days 7/10/26
2106 S Winchester Road 3 3 2,509 $525,000 $520,000 $207 87 days 7/8/26
1487 S Mountain View Road 3 2 1,868 $675,000 $675,000 $361 49 days 7/8/26
1827 W Stanton Avenue 4 2 1,701 $419,900 $420,000 $246 50 days 7/8/26
630 S Warner Drive 3 2 1,100 $289,000 $275,000 $250 97 days 7/8/26
445 E Hondo Avenue N/A N/A N/A $595,000 $565,000 Unknown 91 days 7/7/26
5850 E Concho Street 5 6 5,320 $1,590,000 $1,430,000 $268 141 days 7/7/26
944 S Goldfield Road 3 2 1,457 $380,000 $363,000 $249 35 days 7/6/26
1504 E 29th Avenue N/A N/A N/A $739,900 $710,000 Unknown 59 days 7/3/26
Average: 3.0 2.3 1,679 $416,288 $407,108 $562 78 days
Viewing 1 - 50 of 637
Viewing 1 - 50 of 637

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.